Search results
>
Source 200114501010064
4XMM J011405.5-732008
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100114501010064 | 0270 | 0011450101 | 77 | 2.13034 | 2.05257e-14 | 2001-05-31 02:59:37.000 | 56489 | 13.1378 | False |
| 103115906010002 | 1146 | 0311590601 | 2 | 0.802783 | 2.87403e-13 | 2006-03-13 15:39:31.000 | 9738 | 5.6573 | True (Fit spectrum) |
| 106012125010001 | 1786 | 0601212501 | 1 | 0.821185 | 2.35684e-13 | 2009-09-09 19:36:15.000 | 31834 | 5.93825 | True (Fit spectrum) |
| 107846902010001 | 3108 | 0784690201 | 1 | 1.27062 | 2.95406e-13 | 2016-11-28 14:04:27.000 | 39941 | 10.7479 | True (Fit spectrum) |
| 108904001010011 | 3922 | 0890400101 | 11 | 1.23996 | 3.93927e-13 | 2021-05-10 01:08:03.000 | 33126 | 13.2249 | False |
| 108904002010004 | 3928 | 0890400201 | 4 | 2.11979 | 1.80886e-13 | 2021-05-22 00:18:17.000 | 33399 | 13.2227 | True (Fit spectrum) |
| 108904003010016 | 3935 | 0890400301 | 16 | 2.12447 | 3.55209e-14 | 2021-06-05 00:09:57.000 | 30526 | 13.1679 | False |
| 108904004010005 | 4090 | 0890400401 | 5 | 1.16595 | 8.85183e-14 | 2022-04-09 12:54:02.000 | 27827 | 13.5947 | False |
| 108904005010005 | 4099 | 0890400501 | 5 | 2.13003 | 2.1744e-13 | 2022-04-28 02:35:16.000 | 23336 | 13.3956 | False |
| 108904006010005 | 4105 | 0890400601 | 5 | 1.26602 | 2.10995e-13 | 2022-05-09 11:52:24.000 | 23625 | 13.2458 | False |
Home
Catalog
Diagrams
Web services
Docs
Links
About