4XMM J141314.8-031227
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100131401010001 | 0211 | 0013140101 | 1 | 0.174846 | 7.04796e-11 | 2001-02-02 23:20:29.000 | 14740 | 0.177706 | True (Fit spectrum) |
| 100131402010001 | 0382 | 0013140201 | 1 | 0.459911 | 1.19409e-10 | 2002-01-09 18:20:15.000 | 10624 | 0.162058 | True (Fit spectrum) |
| 102018302010001 | 0840 | 0201830201 | 1 | 0.187496 | 8.00452e-11 | 2004-07-11 09:53:06.000 | 21169 | 0.156709 | True (Fit spectrum) |
| 102018303010001 | 0842 | 0201830301 | 1 | 0.62762 | 7.74039e-11 | 2004-07-14 22:17:38.000 | 19970 | 0.169487 | True (Fit spectrum) |
| 102018304010001 | 0846 | 0201830401 | 1 | 0.562016 | 7.10814e-11 | 2004-07-22 13:13:43.000 | 22001 | 0.162749 | True (Fit spectrum) |
| 102018305010001 | 0854 | 0201830501 | 1 | 0.193718 | 1.14099e-10 | 2004-08-07 20:23:40.000 | 19971 | 0.194685 | True (Fit spectrum) |
| 105541702010001 | 1581 | 0554170201 | 1 | 0.162338 | 1.12341e-10 | 2008-07-27 07:26:40.000 | 90471 | 0.0226439 | True (Fit spectrum) |
| 105541701010001 | 1661 | 0554170101 | 1 | 0.620731 | 1.22551e-10 | 2009-01-02 19:38:29.000 | 88472 | 0.0744807 | True (Fit spectrum) |
| 107612201010001 | 2853 | 0761220101 | 1 | 0.432064 | 6.95371e-11 | 2015-07-07 22:20:26.000 | 5381 | 0.125186 | True (Fit spectrum) |
| 108805504010001 | 3959 | 0880550401 | 1 | 0.386663 | 8.85384e-11 | 2021-07-22 09:59:21.000 | 56837 | 0.174187 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About