4XMM J005902.9-722132
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100185401010049 | 0357 | 0018540101 | 49 | 1.71091 | 1.85408e-14 | 2001-11-21 00:21:48.000 | 24409 | 10.6757 | False |
| 103042504010051 | 1093 | 0304250401 | 49 | 1.73369 | 1.73266e-14 | 2005-11-27 06:45:04.000 | 15936 | 10.6785 | False |
| 103042505010040 | 1094 | 0304250501 | 40 | 1.43288 | 2.9001e-14 | 2005-11-29 05:33:52.000 | 14935 | 10.7311 | False |
| 105009802010049 | 1372 | 0500980201 | 41 | 1.35397 | 2.27439e-14 | 2007-06-06 09:14:30.000 | 27038 | 5.82119 | False |
| 106012108010063 | 1801 | 0601210801 | 64 | 1.72878 | 2.51967e-14 | 2009-10-09 18:55:52.000 | 23032 | 11.6105 | False |
| 107005801010041 | 2545 | 0700580101 | 41 | 1.82134 | 7.0714e-14 | 2013-11-01 11:53:18.000 | 9194 | 9.89819 | False |
| 107005804010038 | 2555 | 0700580401 | 38 | 2.11226 | 1.49664e-14 | 2013-11-20 17:37:23.000 | 18705 | 9.44613 | False |
| 107800903010071 | 3073 | 0780090301 | 71 | 1.45661 | 2.27157e-14 | 2016-09-19 13:54:52.000 | 20040 | 11.2222 | False |
| 107800904010035 | 3074 | 0780090401 | 35 | 1.48597 | 5.43777e-14 | 2016-09-21 15:04:18.000 | 24939 | 11.1124 | False |
| 107800905010060 | 3086 | 0780090501 | 60 | 2.128 | 4.2486e-14 | 2016-10-15 12:03:49.000 | 26040 | 10.8338 | False |
| 107800907010066 | 3090 | 0780090701 | 66 | 1.56893 | 4.24456e-14 | 2016-10-23 04:31:33.000 | 22041 | 10.7252 | False |
| 107800909010048 | 3110 | 0780090901 | 48 | 1.52243 | 9.73696e-15 | 2016-12-02 15:53:06.000 | 29786 | 10.6688 | False |
| 108414501010047 | 3712 | 0841450101 | 47 | 0.956732 | 8.91519e-15 | 2020-03-16 00:24:51.000 | 135359 | 4.9875 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About