4XMM J105400.3+573321
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100227401015100 | 0344 | 0022740101 | 90 | 1.44014 | 4.76287e-14 | 2001-10-25 08:07:29.000 | 80881 | 10.5103 | False |
| 100227402010090 | 0345 | 0022740201 | 92 | 2.30454 | 1.65892e-14 | 2001-10-27 19:10:18.000 | 61721 | 10.422 | False |
| 100227403010090 | 0349 | 0022740301 | 98 | 1.24172 | 1.52811e-14 | 2001-11-04 06:58:27.000 | 36856 | 10.4608 | False |
| 101475109010058 | 0524 | 0147510901 | 61 | 0.949675 | 2.5148e-14 | 2002-10-19 08:14:21.000 | 89648 | 10.5421 | True (Fit spectrum) |
| 101475111010052 | 0526 | 0147511101 | 49 | 0.872532 | 2.33418e-14 | 2002-10-23 08:12:22.000 | 101398 | 6.05931 | True (Fit spectrum) |
| 101475112010029 | 0527 | 0147511201 | 31 | 0.805152 | 2.14016e-14 | 2002-10-25 08:09:29.000 | 103993 | 2.79461 | True (Fit spectrum) |
| 101475113010045 | 0528 | 0147511301 | 48 | 1.05305 | 2.45871e-14 | 2002-10-27 05:54:20.000 | 83740 | 5.06278 | False |
| 101475116010066 | 0544 | 0147511601 | 66 | 0.741093 | 2.52076e-14 | 2002-11-27 23:26:55.000 | 124110 | 10.2763 | True (Fit spectrum) |
| 101475117010064 | 0547 | 0147511701 | 65 | 0.745849 | 3.53153e-14 | 2002-12-04 04:47:08.000 | 99045 | 10.7012 | True (Fit spectrum) |
| 101475118010051 | 0548 | 0147511801 | 51 | 0.724663 | 2.5187e-14 | 2002-12-06 03:51:16.000 | 89148 | 9.85342 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About