4XMM J000619.5+201210
|
Active Galactic Nucleus
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 101010401010001 | 0192 | 0101040101 | 1 | 0.406384 | 4.58694e-11 | 2000-12-25 17:18:52.000 | 31649 | 0.167592 | True (Fit spectrum) |
| 103068701010001 | 1112 | 0306870101 | 1 | 0.359651 | 5.53201e-11 | 2006-01-03 19:10:00.000 | 132772 | 0.205481 | True (Fit spectrum) |
| 105100107010001 | 1389 | 0510010701 | 1 | 0.165312 | 6.13783e-12 | 2007-07-10 17:09:21.000 | 16783 | 0.213115 | True (Fit spectrum) |
| 106005406010001 | 1741 | 0600540601 | 1 | 0.19483 | 8.78115e-12 | 2009-06-11 07:39:12.000 | 130492 | 0.154236 | True (Fit spectrum) |
| 106005405010001 | 1742 | 0600540501 | 1 | 0.142726 | 1.17303e-11 | 2009-06-13 07:30:53.000 | 80733 | 0.111771 | True (Fit spectrum) |
| 107412802010001 | 2941 | 0741280201 | 1 | 0.165545 | 4.68635e-12 | 2015-12-30 09:44:16.000 | 137440 | 0.129127 | True (Fit spectrum) |
| 107805003010001 | 3404 | 0780500301 | 1 | 0.144387 | 2.27886e-12 | 2018-07-11 02:10:12.000 | 111325 | 0.24546 | True (Fit spectrum) |
| 108317906010001 | 3495 | 0831790601 | 1 | 0.129019 | 2.09268e-12 | 2019-01-08 12:47:49.000 | 114621 | 0.174238 | True (Fit spectrum) |
| 108545904010001 | 3672 | 0854590401 | 1 | 0.216802 | 1.70196e-12 | 2019-12-27 18:26:44.000 | 93112 | 0.139828 | True (Fit spectrum) |
| 108427614010001 | 3940 | 0842761401 | 1 | 0.140129 | 1.48921e-11 | 2021-06-14 06:46:53.000 | 90705 | 0.155355 | True (Fit spectrum) |
| 108427602010001 | 3941 | 0842760201 | 1 | 0.299093 | 8.04126e-12 | 2021-06-16 06:36:33.000 | 89491 | 0.158193 | True (Fit spectrum) |
| 108427611010001 | 3942 | 0842761101 | 1 | 0.155367 | 9.25248e-12 | 2021-06-18 06:24:14.000 | 89552 | 0.161653 | True (Fit spectrum) |
| 108427612010001 | 3943 | 0842761201 | 1 | 0.398334 | 2.60149e-11 | 2021-06-20 06:18:34.000 | 90726 | 0.176768 | True (Fit spectrum) |
| 108427613010001 | 3944 | 0842761301 | 1 | 0.125836 | 1.30729e-11 | 2021-06-22 06:26:37.000 | 89822 | 0.163704 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About