4XMM J211540.9-584053
|
Object mentioned in Ritter 2014 catalog as CV
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 101112501010001 | 0421 | 0111250101 | 1 | 0.58634 | 1.86628e-11 | 2002-03-27 17:45:09.000 | 13238 | 0.239058 | True (Fit spectrum) |
| 101112514010001 | 0421 | 0111251401 | 1 | 0.267895 | 1.49716e-11 | 2002-03-28 10:15:57.000 | 8627 | 0.245899 | True (Fit spectrum) |
| 101112515010001 | 0422 | 0111251501 | 1 | 0.258983 | 9.6242e-12 | 2002-03-29 17:41:40.000 | 13236 | 0.253093 | True (Fit spectrum) |
| 101112516010001 | 0422 | 0111251601 | 1 | 0.301398 | 1.08371e-11 | 2002-03-30 08:47:15.000 | 13250 | 0.257333 | True (Fit spectrum) |
| 101112518010001 | 0423 | 0111251801 | 1 | 0.33663 | 7.54772e-12 | 2002-03-31 17:31:09.000 | 13999 | 0.218216 | True (Fit spectrum) |
| 101112519010001 | 0423 | 0111251901 | 1 | 0.771193 | 2.24889e-12 | 2002-04-01 09:12:46.000 | 13999 | 0.235118 | True (Fit spectrum) |
| 101112517010001 | 0424 | 0111251701 | 1 | 0.736064 | 1.85164e-12 | 2002-04-02 17:02:36.000 | 14233 | 0.205308 | True (Fit spectrum) |
| 108708001010001 | 3831 | 0870800101 | 1 | 0.615764 | 1.37552e-11 | 2020-11-09 13:22:05.000 | 32977 | 0.142001 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About