4XMM J174541.8-285850
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 101113501010017 | 0406 | 0111350101 | 15 | 1.19915 | 6.61628e-14 | 2002-02-26 06:41:42.000 | 40030 | 0.978325 | False |
| 102026705010018 | 0788 | 0202670501 | 19 | 5.05829 | 5.27281e-14 | 2004-03-28 16:45:33.000 | 126223 | 0.899978 | False |
| 105547506010016 | 1707 | 0554750601 | 16 | 1.25074 | 6.25726e-14 | 2009-04-05 03:53:34.000 | 32836 | 0.854782 | False |
| 106043007010015 | 2070 | 0604300701 | 14 | 1.66371 | 6.60627e-14 | 2011-03-30 09:25:58.000 | 42340 | 0.917198 | False |
| 106043010010010 | 2073 | 0604301001 | 10 | 1.42983 | 5.30981e-14 | 2011-04-05 07:32:37.000 | 49004 | 0.814536 | False |
| 106586001010016 | 2148 | 0658600101 | 16 | 1.10562 | 6.70791e-14 | 2011-08-31 23:37:27.000 | 48035 | 1.84179 | False |
| 106586002015016 | 2148 | 0658600201 | 18 | 1.17243 | 6.91742e-14 | 2011-09-01 20:26:54.000 | 51333 | 1.87824 | True (Fit spectrum) |
| 106746006015015 | 2245 | 0674600601 | 11 | 1.41662 | 8.48925e-14 | 2012-03-13 04:15:33.000 | 19593 | 0.975264 | False |
| 106746010010017 | 2249 | 0674601001 | 16 | 1.27162 | 9.19827e-14 | 2012-03-21 03:53:40.000 | 22041 | 0.904373 | False |
| 107234103015061 | 2605 | 0723410301 | 55 | 2.20495 | 7.84932e-14 | 2014-02-28 18:21:51.000 | 52083 | 0.869602 | True (Fit spectrum) |
| 106904418010071 | 2622 | 0690441801 | 71 | 2.49484 | 5.43718e-14 | 2014-04-03 05:46:24.000 | 83540 | 0.910066 | True (Fit spectrum) |
| 107436305010018 | 2711 | 0743630501 | 16 | 1.37122 | 5.15448e-14 | 2014-09-28 21:42:09.000 | 37841 | 1.84695 | False |
| 107436308010015 | 2804 | 0743630801 | 15 | 1.13104 | 8.58672e-14 | 2015-04-01 09:14:43.000 | 24040 | 0.830803 | False |
| 108318006010018 | 3528 | 0831800601 | 18 | 1.52819 | 8.58801e-14 | 2019-03-16 00:48:07.000 | 11761 | 1.02217 | False |
| 108511809010018 | 3613 | 0851180901 | 18 | 1.54059 | 5.59605e-14 | 2019-08-31 22:51:22.000 | 68319 | 1.87091 | False |
| 108624706010025 | 3807 | 0862470601 | 25 | 3.10295 | 5.90958e-15 | 2020-09-21 14:28:33.000 | 39762 | 4.79448 | True (Fit spectrum) |
| 108606205010013 | 3902 | 0860620501 | 13 | 1.5831 | 8.89911e-14 | 2021-03-31 05:42:24.000 | 24659 | 0.894785 | False |
| 108938113010018 | 4083 | 0893811301 | 18 | 1.03246 | 5.52429e-14 | 2022-03-26 00:48:15.000 | 53263 | 0.848146 | False |
Home
Catalog
Diagrams
Web services
Docs
Links
About