4XMM J174516.1-290315
|
Star
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 101113501010119 | 0406 | 0111350101 | 119 | 1.77829 | 1.1412e-14 | 2002-02-26 06:41:42.000 | 40030 | 6.01433 | False |
| 102026705015086 | 0788 | 0202670501 | 101 | 2.17503 | 2.35259e-14 | 2004-03-28 16:45:33.000 | 126223 | 6.0146 | True (Fit spectrum) |
| 102026706010069 | 0789 | 0202670601 | 91 | 1.02217 | 3.42819e-14 | 2004-03-30 15:38:51.000 | 130550 | 5.97521 | True (Fit spectrum) |
| 102026707010048 | 0866 | 0202670701 | 48 | 1.93526 | 6.93919e-14 | 2004-08-31 03:34:59.000 | 131403 | 4.86031 | True (Fit spectrum) |
| 102026708015048 | 0867 | 0202670801 | 35 | 1.9407 | 5.51829e-14 | 2004-09-02 03:24:36.000 | 132425 | 4.89169 | True (Fit spectrum) |
| 104024304010115 | 1340 | 0402430401 | 140 | 1.27825 | 1.11771e-14 | 2007-04-03 16:39:17.000 | 97698 | 6.02533 | False |
| 105056701015108 | 1518 | 0505670101 | 110 | 1.20368 | 1.96587e-14 | 2008-03-23 17:22:10.000 | 96621 | 6.01173 | True (Fit spectrum) |
| 105547505010095 | 1706 | 0554750501 | 115 | 1.28533 | 2.09065e-14 | 2009-04-03 01:56:31.000 | 42435 | 5.99322 | False |
| 105547506015088 | 1707 | 0554750601 | 97 | 1.22692 | 3.23515e-14 | 2009-04-05 03:53:34.000 | 32836 | 6.00738 | False |
| 106043006010128 | 2069 | 0604300601 | 128 | 1.30326 | 4.05475e-14 | 2011-03-28 08:13:02.000 | 46976 | 5.99556 | False |
| 106043007010102 | 2070 | 0604300701 | 119 | 1.19848 | 4.30917e-14 | 2011-03-30 09:25:58.000 | 42340 | 6.03673 | False |
| 106043008010120 | 2071 | 0604300801 | 125 | 1.24497 | 2.88329e-14 | 2011-04-01 09:02:20.000 | 37534 | 6.03634 | True (Fit spectrum) |
| 106586001010151 | 2148 | 0658600101 | 156 | 1.08716 | 1.63225e-14 | 2011-08-31 23:37:27.000 | 48035 | 4.85162 | True (Fit spectrum) |
| 106586002015103 | 2148 | 0658600201 | 71 | 1.54457 | 2.80519e-14 | 2011-09-01 20:26:54.000 | 51333 | 4.78954 | False |
| 106746010010079 | 2249 | 0674601001 | 79 | 1.46145 | 4.61981e-14 | 2012-03-21 03:53:40.000 | 22041 | 6.08405 | False |
| 106946403010080 | 2331 | 0694640301 | 83 | 1.13144 | 1.46308e-14 | 2012-08-31 11:43:24.000 | 40041 | 0.928767 | False |
| 106946411010137 | 2343 | 0694641101 | 137 | 1.44409 | 3.16493e-14 | 2012-09-24 10:39:44.000 | 40041 | 9.0599 | False |
| 107242102015156 | 2514 | 0724210201 | 114 | 2.24459 | 1.26992e-14 | 2013-08-30 20:53:36.000 | 55588 | 4.73486 | False |
| 107234104010165 | 2610 | 0723410401 | 206 | 2.35182 | 1.77173e-14 | 2014-03-10 14:51:07.000 | 54041 | 6.07454 | False |
| 107234105010157 | 2621 | 0723410501 | 176 | 2.36725 | 1.2108e-14 | 2014-04-02 03:41:13.000 | 59829 | 6.06621 | True (Fit spectrum) |
| 106904418010158 | 2622 | 0690441801 | 194 | 2.34736 | 2.46332e-14 | 2014-04-03 05:46:24.000 | 83540 | 6.05242 | True (Fit spectrum) |
| 107436303010097 | 2697 | 0743630301 | 80 | 1.27952 | 1.95196e-14 | 2014-08-31 21:03:54.000 | 25041 | 4.76768 | False |
| 107436304010076 | 2711 | 0743630401 | 76 | 1.67226 | 2.52553e-14 | 2014-09-27 19:47:57.000 | 25760 | 4.79773 | False |
| 107436308010099 | 2804 | 0743630801 | 99 | 1.4292 | 1.71138e-14 | 2015-04-01 09:14:43.000 | 24040 | 6.03494 | False |
| 107901804010078 | 2970 | 0790180401 | 71 | 1.78533 | 6.43364e-14 | 2016-02-26 17:00:37.000 | 34040 | 6.32679 | True (Fit spectrum) |
| 108318002010076 | 3526 | 0831800201 | 76 | 1.62259 | 2.39078e-14 | 2019-03-12 00:44:36.000 | 11762 | 6.02264 | False |
| 108624705010077 | 3803 | 0862470501 | 77 | 1.16537 | 2.22791e-14 | 2020-09-14 13:44:49.000 | 45762 | 0.990712 | True (Fit spectrum) |
| 108624704010147 | 3805 | 0862470401 | 147 | 2.33749 | 9.44424e-15 | 2020-09-17 21:09:09.000 | 46360 | 6.95122 | False |
| 108938111010061 | 4079 | 0893811101 | 61 | 1.95919 | 1.3866e-13 | 2022-03-18 01:15:45.000 | 50951 | 6.0391 | True (Fit spectrum) |
| 108938113010054 | 4083 | 0893811301 | 54 | 0.484659 | 1.95015e-13 | 2022-03-26 00:48:15.000 | 53263 | 6.02693 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About