4XMM J095550.4+694045
|
Object mentioned in Ultraluminous X-ray Sources catalog
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 101122902010001 | 0258 | 0112290201 | 1 | 0.397516 | 2.16132e-11 | 2001-05-06 09:59:07.000 | 27340 | 0.191565 | True (Fit spectrum) |
| 102060801010001 | 0800 | 0206080101 | 1 | 0.196267 | 1.11899e-11 | 2004-04-21 21:59:36.000 | 103011 | 0.130369 | True (Fit spectrum) |
| 105605901010001 | 1615 | 0560590101 | 1 | 0.284621 | 5.69691e-11 | 2008-10-03 21:05:52.000 | 30033 | 0.211691 | True (Fit spectrum) |
| 105601813010001 | 1706 | 0560181301 | 1 | 0.55517 | 1.94265e-11 | 2009-04-03 17:21:10.000 | 24131 | 0.180989 | True (Fit spectrum) |
| 105605902010001 | 1713 | 0560590201 | 1 | 0.410591 | 3.4221e-11 | 2009-04-17 11:01:41.000 | 41264 | 0.180749 | True (Fit spectrum) |
| 105605903010001 | 1719 | 0560590301 | 1 | 0.577239 | 2.13781e-11 | 2009-04-29 08:46:28.000 | 50999 | 0.207503 | True (Fit spectrum) |
| 106578001010001 | 2064 | 0657800101 | 1 | 0.596 | 1.33131e-11 | 2011-03-18 16:55:04.000 | 22801 | 0.256809 | True (Fit spectrum) |
| 106578017010001 | 2075 | 0657801701 | 1 | 1.90062 | 1.76593e-11 | 2011-04-09 15:00:04.000 | 20356 | 0.255261 | True (Fit spectrum) |
| 106578019010001 | 2085 | 0657801901 | 2 | 0.567714 | 9.39411e-12 | 2011-04-29 13:39:13.000 | 25743 | 0.233942 | True (Fit spectrum) |
| 106578021010001 | 2159 | 0657802101 | 1 | 0.506727 | 1.18842e-11 | 2011-09-24 06:24:26.000 | 17501 | 0.117414 | True (Fit spectrum) |
| 106578023010002 | 2188 | 0657802301 | 2 | 0.597821 | 1.90995e-11 | 2011-11-21 01:12:26.000 | 22071 | 0.129641 | True (Fit spectrum) |
| 108709401010001 | 3906 | 0870940101 | 1 | 0.401778 | 1.93099e-11 | 2021-04-07 00:05:51.000 | 27475 | 0.171438 | True (Fit spectrum) |
| 108709404010001 | 3911 | 0870940401 | 1 | 0.438199 | 1.82293e-11 | 2021-04-17 00:43:05.000 | 22986 | 0.168665 | True (Fit spectrum) |
| 108910601010001 | 4003 | 0891060101 | 1 | 0.323017 | 1.94244e-11 | 2021-10-17 12:47:32.000 | 25901 | 0.150168 | True (Fit spectrum) |
| 108910604010001 | 4089 | 0891060401 | 1 | 0.649656 | 1.59188e-11 | 2022-04-07 00:17:38.000 | 33393 | 0.163365 | True (Fit spectrum) |
| 109323910010002 | 4384 | 0932391001 | 2 | 0.444489 | 2.74552e-11 | 2023-11-16 08:27:10.000 | 46001 | 0.837734 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About