4XMM J095641.0+695201
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 101122902010007 | 0258 | 0112290201 | 7 | 0.716383 | 2.78602e-13 | 2001-05-06 09:59:07.000 | 27340 | 12.2695 | True (Fit spectrum) |
| 102060801010004 | 0800 | 0206080101 | 4 | 0.314764 | 3.56786e-13 | 2004-04-21 21:59:36.000 | 103011 | 11.9775 | True (Fit spectrum) |
| 105605901010008 | 1615 | 0560590101 | 7 | 0.533325 | 1.66097e-13 | 2008-10-03 21:05:52.000 | 30033 | 10.8629 | True (Fit spectrum) |
| 105601813010006 | 1706 | 0560181301 | 6 | 0.833895 | 3.31103e-13 | 2009-04-03 17:21:10.000 | 24131 | 12.0271 | True (Fit spectrum) |
| 105605902010006 | 1713 | 0560590201 | 6 | 0.663926 | 2.33721e-13 | 2009-04-17 11:01:41.000 | 41264 | 12.1902 | True (Fit spectrum) |
| 105605903010007 | 1719 | 0560590301 | 7 | 0.859126 | 3.09124e-13 | 2009-04-29 08:46:28.000 | 50999 | 12.2944 | True (Fit spectrum) |
| 106578001010012 | 2064 | 0657800101 | 11 | 1.08041 | 1.77884e-13 | 2011-03-18 16:55:04.000 | 22801 | 11.9686 | True (Fit spectrum) |
| 106578017010008 | 2075 | 0657801701 | 9 | 2.07797 | 2.16289e-13 | 2011-04-09 15:00:04.000 | 20356 | 12.3088 | True (Fit spectrum) |
| 106578019010005 | 2085 | 0657801901 | 5 | 1.00939 | 2.55561e-13 | 2011-04-29 13:39:13.000 | 25743 | 12.2831 | True (Fit spectrum) |
| 106578021010006 | 2159 | 0657802101 | 6 | 0.790826 | 2.98527e-13 | 2011-09-24 06:24:26.000 | 17501 | 10.9804 | True (Fit spectrum) |
| 106578023015005 | 2188 | 0657802301 | 6 | 0.869917 | 3.515e-13 | 2011-11-21 01:12:26.000 | 22071 | 11.1239 | True (Fit spectrum) |
| 108709401010017 | 3906 | 0870940101 | 17 | 0.817548 | 2.66014e-13 | 2021-04-07 00:05:51.000 | 27475 | 12.2483 | True (Fit spectrum) |
| 108709404010019 | 3911 | 0870940401 | 19 | 0.890711 | 4.04936e-13 | 2021-04-17 00:43:05.000 | 22986 | 12.2707 | True (Fit spectrum) |
| 108910601010012 | 4003 | 0891060101 | 12 | 0.673015 | 3.14622e-13 | 2021-10-17 12:47:32.000 | 25901 | 10.9333 | True (Fit spectrum) |
| 108910604010019 | 4089 | 0891060401 | 19 | 1.02723 | 3.37657e-13 | 2022-04-07 00:17:38.000 | 33393 | 12.2557 | True (Fit spectrum) |
| 109323910010010 | 4384 | 0932391001 | 10 | 0.775146 | 2.68044e-13 | 2023-11-16 08:27:10.000 | 46001 | 12.5785 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About