4XMM J095535.5+694427
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 101122902010020 | 0258 | 0112290201 | 20 | 1.56666 | 2.86299e-13 | 2001-05-06 09:59:07.000 | 27340 | 3.67009 | True (Fit spectrum) |
| 102060801010012 | 0800 | 0206080101 | 12 | 0.960709 | 3.86937e-13 | 2004-04-21 21:59:36.000 | 103011 | 3.39538 | True (Fit spectrum) |
| 105605901010014 | 1615 | 0560590101 | 14 | 0.804667 | 9.70546e-14 | 2008-10-03 21:05:52.000 | 30033 | 3.0627 | True (Fit spectrum) |
| 105601813010015 | 1706 | 0560181301 | 15 | 1.46267 | 1.25437e-12 | 2009-04-03 17:21:10.000 | 24131 | 3.37939 | True (Fit spectrum) |
| 105605902010014 | 1713 | 0560590201 | 18 | 2.07723 | 1.6639e-13 | 2009-04-17 11:01:41.000 | 41264 | 3.31479 | True (Fit spectrum) |
| 105605903010016 | 1719 | 0560590301 | 16 | 1.43607 | 3.14864e-13 | 2009-04-29 08:46:28.000 | 50999 | 3.64898 | True (Fit spectrum) |
| 106578001010013 | 2064 | 0657800101 | 18 | 1.93752 | 2.5605e-13 | 2011-03-18 16:55:04.000 | 22801 | 3.20757 | True (Fit spectrum) |
| 106578017015026 | 2075 | 0657801701 | 14 | 2.79317 | 2.56136e-13 | 2011-04-09 15:00:04.000 | 20356 | 3.36278 | True (Fit spectrum) |
| 106578019010018 | 2085 | 0657801901 | 18 | 1.25934 | 2.99049e-13 | 2011-04-29 13:39:13.000 | 25743 | 3.76668 | True (Fit spectrum) |
| 106578021010017 | 2159 | 0657802101 | 19 | 2.35797 | 2.60771e-13 | 2011-09-24 06:24:26.000 | 17501 | 3.39019 | True (Fit spectrum) |
| 106578023010016 | 2188 | 0657802301 | 17 | 1.87713 | 2.38736e-13 | 2011-11-21 01:12:26.000 | 22071 | 2.72989 | True (Fit spectrum) |
| 108709401010014 | 3906 | 0870940101 | 14 | 1.62724 | 4.57286e-13 | 2021-04-07 00:05:51.000 | 27475 | 3.41743 | True (Fit spectrum) |
| 108709404010016 | 3911 | 0870940401 | 16 | 1.53893 | 3.60943e-13 | 2021-04-17 00:43:05.000 | 22986 | 3.57064 | True (Fit spectrum) |
| 108910601010010 | 4003 | 0891060101 | 10 | 1.56199 | 3.31391e-13 | 2021-10-17 12:47:32.000 | 25901 | 3.06857 | True (Fit spectrum) |
| 108910604010014 | 4089 | 0891060401 | 14 | 1.01734 | 3.58492e-13 | 2022-04-07 00:17:38.000 | 33393 | 3.49077 | True (Fit spectrum) |
| 109323910010019 | 4384 | 0932391001 | 19 | 1.76807 | 1.48406e-13 | 2023-11-16 08:27:10.000 | 46001 | 3.47927 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About