4XMM J095658.6+693852
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 101122902010021 | 0258 | 0112290201 | 18 | 0.719128 | 6.15268e-14 | 2001-05-06 09:59:07.000 | 27340 | 6.04239 | True (Fit spectrum) |
| 102060801010025 | 0800 | 0206080101 | 22 | 0.411825 | 7.66602e-14 | 2004-04-21 21:59:36.000 | 103011 | 6.09999 | True (Fit spectrum) |
| 105605901015009 | 1615 | 0560590101 | 8 | 0.467084 | 7.11648e-14 | 2008-10-03 21:05:52.000 | 30033 | 5.08757 | True (Fit spectrum) |
| 105601813010013 | 1706 | 0560181301 | 14 | 0.885513 | 1.65888e-13 | 2009-04-03 17:21:10.000 | 24131 | 6.04962 | True (Fit spectrum) |
| 105605902010018 | 1713 | 0560590201 | 17 | 0.857912 | 8.1727e-14 | 2009-04-17 11:01:41.000 | 41264 | 6.36637 | True (Fit spectrum) |
| 105605903010014 | 1719 | 0560590301 | 14 | 0.830233 | 6.21118e-14 | 2009-04-29 08:46:28.000 | 50999 | 6.13958 | True (Fit spectrum) |
| 106578001010010 | 2064 | 0657800101 | 9 | 0.945517 | 1.00524e-13 | 2011-03-18 16:55:04.000 | 22801 | 6.41829 | True (Fit spectrum) |
| 106578017010028 | 2075 | 0657801701 | 20 | 2.25024 | 8.25183e-14 | 2011-04-09 15:00:04.000 | 20356 | 6.27832 | False |
| 106578019010011 | 2085 | 0657801901 | 9 | 0.872742 | 1.37744e-13 | 2011-04-29 13:39:13.000 | 25743 | 6.22084 | True (Fit spectrum) |
| 106578021015010 | 2159 | 0657802101 | 11 | 0.791632 | 9.55114e-14 | 2011-09-24 06:24:26.000 | 17501 | 5.15693 | True (Fit spectrum) |
| 106578023010019 | 2188 | 0657802301 | 18 | 1.12281 | 9.18505e-14 | 2011-11-21 01:12:26.000 | 22071 | 5.34741 | True (Fit spectrum) |
| 108709401010019 | 3906 | 0870940101 | 19 | 0.729687 | 7.45389e-14 | 2021-04-07 00:05:51.000 | 27475 | 6.29538 | True (Fit spectrum) |
| 108709404010020 | 3911 | 0870940401 | 20 | 0.702978 | 9.59782e-14 | 2021-04-17 00:43:05.000 | 22986 | 6.26516 | True (Fit spectrum) |
| 108910601010009 | 4003 | 0891060101 | 9 | 0.549468 | 8.27933e-14 | 2021-10-17 12:47:32.000 | 25901 | 5.07549 | True (Fit spectrum) |
| 108910604010024 | 4089 | 0891060401 | 24 | 0.910603 | 7.83782e-14 | 2022-04-07 00:17:38.000 | 33393 | 6.2849 | True (Fit spectrum) |
| 109323910010009 | 4384 | 0932391001 | 9 | 0.705993 | 7.26784e-14 | 2023-11-16 08:27:10.000 | 46001 | 6.50607 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About