4XMM J095732.1+694603
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 101122902015020 | 0258 | 0112290201 | 17 | 0.834989 | 6.17526e-14 | 2001-05-06 09:59:07.000 | 27340 | 10.4458 | True (Fit spectrum) |
| 102060801010022 | 0800 | 0206080101 | 21 | 0.441995 | 6.72992e-14 | 2004-04-21 21:59:36.000 | 103011 | 10.2224 | True (Fit spectrum) |
| 105605901010026 | 1615 | 0560590101 | 31 | 0.780545 | 3.49836e-14 | 2008-10-03 21:05:52.000 | 30033 | 9.24008 | True (Fit spectrum) |
| 105605902010025 | 1713 | 0560590201 | 26 | 1.07888 | 6.082e-14 | 2009-04-17 11:01:41.000 | 41264 | 10.4843 | True (Fit spectrum) |
| 105605903010028 | 1719 | 0560590301 | 26 | 1.00799 | 4.71877e-14 | 2009-04-29 08:46:28.000 | 50999 | 10.4843 | True (Fit spectrum) |
| 106578001010014 | 2064 | 0657800101 | 13 | 1.03485 | 1.16753e-13 | 2011-03-18 16:55:04.000 | 22801 | 10.5451 | True (Fit spectrum) |
| 106578017010018 | 2075 | 0657801701 | 15 | 2.17882 | 8.8518e-14 | 2011-04-09 15:00:04.000 | 20356 | 10.5099 | True (Fit spectrum) |
| 106578019010019 | 2085 | 0657801901 | 16 | 1.23915 | 1.063e-13 | 2011-04-29 13:39:13.000 | 25743 | 10.5032 | True (Fit spectrum) |
| 106578021010023 | 2159 | 0657802101 | 27 | 1.23427 | 6.04157e-14 | 2011-09-24 06:24:26.000 | 17501 | 9.22927 | True (Fit spectrum) |
| 106578023010014 | 2188 | 0657802301 | 13 | 1.10406 | 5.71469e-14 | 2011-11-21 01:12:26.000 | 22071 | 9.26072 | True (Fit spectrum) |
| 108709401010038 | 3906 | 0870940101 | 38 | 1.04805 | 7.82557e-14 | 2021-04-07 00:05:51.000 | 27475 | 10.4521 | False |
| 108709404010041 | 3911 | 0870940401 | 41 | 1.32297 | 1.15893e-13 | 2021-04-17 00:43:05.000 | 22986 | 10.4375 | True (Fit spectrum) |
| 108910601010032 | 4003 | 0891060101 | 32 | 0.855651 | 1.02603e-13 | 2021-10-17 12:47:32.000 | 25901 | 9.42327 | True (Fit spectrum) |
| 108910604010058 | 4089 | 0891060401 | 58 | 1.31246 | 6.30842e-14 | 2022-04-07 00:17:38.000 | 33393 | 10.4455 | False |
| 109323910010035 | 4384 | 0932391001 | 35 | 1.07339 | 2.19741e-14 | 2023-11-16 08:27:10.000 | 46001 | 11.0564 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About