4XMM J004222.4+411334
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 101125704010046 | 0100 | 0112570401 | 48 | 0.549572 | 1.71191e-13 | 2000-06-25 11:43:22.000 | 31232 | 4.505 | True (Fit spectrum) |
| 101125706010039 | 0193 | 0112570601 | 39 | 0.538797 | 1.57577e-13 | 2000-12-28 00:51:02.000 | 9849 | 3.42287 | True (Fit spectrum) |
| 101092701010031 | 0285 | 0109270101 | 32 | 0.29559 | 2.58375e-13 | 2001-06-29 06:59:13.000 | 52508 | 4.57154 | True (Fit spectrum) |
| 101125701010033 | 0381 | 0112570101 | 35 | 0.240924 | 3.64053e-13 | 2002-01-06 18:44:42.000 | 61198 | 3.43013 | True (Fit spectrum) |
| 102022302015036 | 0843 | 0202230201 | 37 | 0.270731 | 4.46589e-13 | 2004-07-16 16:40:09.000 | 18335 | 3.98699 | True (Fit spectrum) |
| 102022303015032 | 0843 | 0202230301 | 34 | 0.31105 | 3.98595e-13 | 2004-07-17 12:30:57.000 | 23196 | 3.97303 | True (Fit spectrum) |
| 102022304015043 | 0844 | 0202230401 | 45 | 0.579637 | 3.72832e-13 | 2004-07-19 01:42:12.000 | 14652 | 4.01769 | True (Fit spectrum) |
| 102022305010048 | 0844 | 0202230501 | 48 | 0.57204 | 2.1443e-13 | 2004-07-19 13:11:22.000 | 25296 | 4.00482 | True (Fit spectrum) |
| 104053205010036 | 1202 | 0405320501 | 34 | 0.344112 | 2.17198e-13 | 2006-07-02 14:36:49.000 | 20035 | 4.9317 | True (Fit spectrum) |
| 104053206015049 | 1221 | 0405320601 | 50 | 0.496043 | 1.26623e-13 | 2006-08-09 12:21:42.000 | 20037 | 4.54338 | True (Fit spectrum) |
| 104053207010042 | 1293 | 0405320701 | 40 | 0.681561 | 2.42611e-13 | 2006-12-31 14:23:46.000 | 14036 | 3.82637 | True (Fit spectrum) |
| 105057202010038 | 1475 | 0505720201 | 37 | 0.36227 | 3.08412e-13 | 2007-12-29 13:41:09.000 | 25681 | 3.78147 | True (Fit spectrum) |
| 105057203010042 | 1480 | 0505720301 | 44 | 0.39368 | 1.38673e-13 | 2008-01-08 07:00:01.000 | 25358 | 3.83274 | True (Fit spectrum) |
| 105057204010033 | 1485 | 0505720401 | 33 | 0.444287 | 3.47459e-13 | 2008-01-18 15:10:43.000 | 20958 | 3.82016 | True (Fit spectrum) |
| 105057205010033 | 1490 | 0505720501 | 32 | 0.353136 | 4.01693e-13 | 2008-01-27 22:27:17.000 | 19958 | 3.90626 | True (Fit spectrum) |
| 105057206010053 | 1495 | 0505720601 | 52 | 0.505264 | 1.40547e-13 | 2008-02-07 04:55:14.000 | 20059 | 4.00172 | True (Fit spectrum) |
| 105601801015035 | 1576 | 0560180101 | 36 | 0.532691 | 4.75846e-13 | 2008-07-18 06:11:54.000 | 20033 | 10.0339 | True (Fit spectrum) |
| 105516903010037 | 1664 | 0551690301 | 37 | 0.330448 | 3.53553e-13 | 2009-01-09 06:18:50.000 | 20032 | 3.83161 | True (Fit spectrum) |
| 105516904010034 | 1667 | 0551690401 | 31 | 0.475002 | 3.72955e-13 | 2009-01-15 21:39:44.000 | 25298 | 3.86241 | True (Fit spectrum) |
| 105516905010035 | 1673 | 0551690501 | 34 | 1.91815 | 2.6729e-13 | 2009-01-27 07:21:58.000 | 20033 | 3.96457 | True (Fit spectrum) |
| 105516906010036 | 1677 | 0551690601 | 35 | 0.390986 | 3.16784e-13 | 2009-02-04 13:19:58.000 | 25034 | 3.93026 | True (Fit spectrum) |
| 106006602010040 | 1841 | 0600660201 | 40 | 0.518924 | 7.57456e-13 | 2009-12-28 12:41:48.000 | 16934 | 3.67325 | True (Fit spectrum) |
| 106006603010037 | 1846 | 0600660301 | 33 | 0.292281 | 3.13929e-13 | 2010-01-07 07:45:30.000 | 15642 | 3.83023 | True (Fit spectrum) |
| 106006604010045 | 1850 | 0600660401 | 41 | 0.395087 | 2.11631e-13 | 2010-01-15 12:42:49.000 | 15334 | 3.85458 | True (Fit spectrum) |
| 106006605010042 | 1855 | 0600660501 | 55 | 0.518586 | 6.71465e-14 | 2010-01-25 02:38:09.000 | 17833 | 3.92518 | True (Fit spectrum) |
| 106006606010037 | 1859 | 0600660601 | 35 | 0.435435 | 1.37635e-13 | 2010-02-02 02:40:31.000 | 15434 | 3.95262 | True (Fit spectrum) |
| 106505602010040 | 2023 | 0650560201 | 40 | 0.311072 | 2.90064e-13 | 2010-12-26 10:18:06.000 | 25033 | 3.76358 | True (Fit spectrum) |
| 106505603010037 | 2028 | 0650560301 | 37 | 0.245298 | 4.02376e-13 | 2011-01-04 18:09:11.000 | 31534 | 3.80075 | True (Fit spectrum) |
| 106505604010032 | 2033 | 0650560401 | 32 | 0.321533 | 2.32981e-13 | 2011-01-15 00:15:52.000 | 22434 | 3.87097 | True (Fit spectrum) |
| 106505605010034 | 2038 | 0650560501 | 31 | 0.419381 | 2.8259e-13 | 2011-01-25 07:14:41.000 | 22033 | 3.9115 | True (Fit spectrum) |
| 106505606015041 | 2043 | 0650560601 | 42 | 0.376989 | 2.12983e-13 | 2011-02-03 23:57:07.000 | 22034 | 3.96448 | True (Fit spectrum) |
| 106742102015047 | 2207 | 0674210201 | 50 | 0.429686 | 1.33766e-13 | 2011-12-28 01:07:36.000 | 19034 | 3.76628 | True (Fit spectrum) |
| 106742103010042 | 2212 | 0674210301 | 43 | 0.540831 | 1.3111e-13 | 2012-01-07 02:47:01.000 | 15433 | 3.81131 | True (Fit spectrum) |
| 106742104010045 | 2216 | 0674210401 | 45 | 0.438297 | 1.59558e-13 | 2012-01-15 14:59:33.000 | 18038 | 3.84357 | True (Fit spectrum) |
| 106742105010041 | 2219 | 0674210501 | 41 | 0.385567 | 2.05453e-13 | 2012-01-21 12:20:57.000 | 15441 | 3.88895 | True (Fit spectrum) |
| 106742106010038 | 2224 | 0674210601 | 38 | 0.302298 | 2.85262e-13 | 2012-01-31 02:18:23.000 | 24063 | 3.88102 | True (Fit spectrum) |
| 107003805010050 | 2314 | 0700380501 | 48 | 0.766145 | 2.38436e-13 | 2012-07-28 15:15:22.000 | 10041 | 12.6058 | True (Fit spectrum) |
| 107003806010047 | 2320 | 0700380601 | 48 | 1.95247 | 2.62824e-13 | 2012-08-08 23:07:03.000 | 22040 | 12.5695 | True (Fit spectrum) |
| 107279604015046 | 2486 | 0727960401 | 57 | 0.870426 | 1.01366e-13 | 2013-07-06 08:05:37.000 | 9042 | 6.25725 | True (Fit spectrum) |
| 107619701010084 | 2847 | 0761970101 | 84 | 1.22288 | 1.87997e-12 | 2015-06-27 02:26:05.000 | 40906 | 15.2027 | False |
| 107640303010043 | 2949 | 0764030301 | 42 | 1.20425 | 5.17177e-13 | 2016-01-16 18:22:07.000 | 19441 | 8.75474 | True (Fit spectrum) |
| 107640304010046 | 2961 | 0764030401 | 46 | 0.87373 | 1.19338e-13 | 2016-02-09 12:46:04.000 | 7324 | 8.76099 | True (Fit spectrum) |
| 107908301010039 | 3135 | 0790830101 | 39 | 0.510745 | 4.7975e-13 | 2017-01-21 05:12:13.000 | 60099 | 12.5253 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About