4XMM J004253.1+411423
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 101125704010074 | 0100 | 0112570401 | 74 | 3.67682 | 1.27539e-13 | 2000-06-25 11:43:22.000 | 31232 | 2.03673 | True (Fit spectrum) |
| 102022304010090 | 0844 | 0202230401 | 90 | 16.3628 | 3.863e-14 | 2004-07-19 01:42:12.000 | 14652 | 3.65453 | True (Fit spectrum) |
| 104053205010056 | 1202 | 0405320501 | 56 | 0.511047 | 4.80392e-14 | 2006-07-02 14:36:49.000 | 20035 | 2.46601 | True (Fit spectrum) |
| 104053206010048 | 1221 | 0405320601 | 46 | 0.471666 | 5.80397e-14 | 2006-08-09 12:21:42.000 | 20037 | 2.47983 | True (Fit spectrum) |
| 104053207010063 | 1293 | 0405320701 | 59 | 0.693453 | 4.45563e-14 | 2006-12-31 14:23:46.000 | 14036 | 1.04446 | True (Fit spectrum) |
| 104053208010063 | 1301 | 0405320801 | 62 | 0.594951 | 4.09885e-14 | 2007-01-16 11:46:21.000 | 12036 | 1.10097 | True (Fit spectrum) |
| 104053209010069 | 1311 | 0405320901 | 69 | 5.37387 | 1.46729e-13 | 2007-02-05 03:43:19.000 | 15037 | 1.37106 | True (Fit spectrum) |
| 105516906010084 | 1677 | 0551690601 | 84 | 1.81789 | 2.19022e-13 | 2009-02-04 13:19:58.000 | 25034 | 1.17687 | True (Fit spectrum) |
| 106006602010001 | 1841 | 0600660201 | 1 | 0.233664 | 2.0812e-11 | 2009-12-28 12:41:48.000 | 16934 | 1.20969 | True (Fit spectrum) |
| 106006603010001 | 1846 | 0600660301 | 1 | 0.174738 | 1.47707e-11 | 2010-01-07 07:45:30.000 | 15642 | 1.16947 | True (Fit spectrum) |
| 106006604010001 | 1850 | 0600660401 | 1 | 0.210963 | 1.08277e-11 | 2010-01-15 12:42:49.000 | 15334 | 1.24433 | True (Fit spectrum) |
| 106006605010001 | 1855 | 0600660501 | 1 | 0.218625 | 8.29547e-12 | 2010-01-25 02:38:09.000 | 17833 | 1.28032 | True (Fit spectrum) |
| 106006606010001 | 1859 | 0600660601 | 1 | 0.241237 | 6.50321e-12 | 2010-02-02 02:40:31.000 | 15434 | 1.27414 | True (Fit spectrum) |
| 106505602010100 | 2023 | 0650560201 | 100 | 5.09651 | 3.94968e-14 | 2010-12-26 10:18:06.000 | 25033 | 1.7858 | False |
| 106505603010089 | 2028 | 0650560301 | 75 | 3.91421 | 5.06229e-14 | 2011-01-04 18:09:11.000 | 31534 | 0.958221 | True (Fit spectrum) |
| 106556203010053 | 2132 | 0655620301 | 53 | 17.9794 | 3.63648e-14 | 2011-08-01 06:20:18.000 | 21502 | 10.3922 | False |
| 106742105010107 | 2219 | 0674210501 | 86 | 4.91834 | 1.35202e-13 | 2012-01-21 12:20:57.000 | 15441 | 1.35893 | True (Fit spectrum) |
| 106742106010091 | 2224 | 0674210601 | 76 | 3.45936 | 1.26382e-13 | 2012-01-31 02:18:23.000 | 24063 | 1.05058 | True (Fit spectrum) |
| 107279604010083 | 2486 | 0727960401 | 83 | 1.30482 | 2.10098e-13 | 2013-07-06 08:05:37.000 | 9042 | 2.13726 | True (Fit spectrum) |
| 107443503010085 | 2686 | 0744350301 | 85 | 4.26256 | 3.37762e-13 | 2014-08-09 21:28:15.000 | 21839 | 11.1011 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About