4XMM J104424.3-594101
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 101125806010223 | 0115 | 0112580601 | 192 | 2.37982 | 1.2842e-14 | 2000-07-26 05:48:51.000 | 31409 | 4.0051 | True (Fit spectrum) |
| 101125601010043 | 0283 | 0112560101 | 43 | 2.0339 | 6.16817e-13 | 2001-06-25 07:49:05.000 | 33343 | 2.86997 | True (Fit spectrum) |
| 101125602010059 | 0284 | 0112560201 | 50 | 2.54227 | 2.09294e-13 | 2001-06-28 08:06:55.000 | 37452 | 2.86341 | True (Fit spectrum) |
| 101125603010091 | 0285 | 0112560301 | 84 | 2.04593 | 2.95987e-14 | 2001-06-30 05:23:05.000 | 34678 | 2.87221 | True (Fit spectrum) |
| 101457404010072 | 0575 | 0145740401 | 70 | 2.45354 | 2.71305e-14 | 2003-01-29 01:45:11.000 | 8313 | 5.16849 | False |
| 101601601010125 | 0640 | 0160160101 | 113 | 2.43217 | 3.16471e-14 | 2003-06-08 13:35:02.000 | 31664 | 3.92256 | False |
| 101601609010195 | 0643 | 0160160901 | 140 | 2.45568 | 1.22373e-14 | 2003-06-13 23:56:37.000 | 31212 | 3.87274 | False |
| 101605601010066 | 0668 | 0160560101 | 98 | 3.91014 | 2.23381e-14 | 2003-08-02 21:06:22.000 | 17470 | 4.17309 | False |
| 105605804010234 | 1676 | 0560580401 | 226 | 2.88408 | 9.78748e-15 | 2009-02-02 05:14:36.000 | 24669 | 5.11454 | False |
| 107428504010164 | 2680 | 0742850401 | 156 | 2.98602 | 6.82479e-15 | 2014-07-28 15:56:06.000 | 33475 | 4.04155 | False |
| 108450302010220 | 3570 | 0845030201 | 220 | 3.83407 | 2.44195e-14 | 2019-06-07 06:09:34.000 | 31060 | 7.72808 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About