4XMM J174543.6-291318
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 101129707010052 | 0139 | 0112970701 | 48 | 1.83089 | 3.2826e-14 | 2000-09-11 09:23:39.000 | 20217 | 14.8935 | False |
| 101129721010051 | 0318 | 0112972101 | 53 | 1.29309 | 1.89934e-14 | 2001-09-04 02:35:37.000 | 21748 | 11.7682 | False |
| 101113501010029 | 0406 | 0111350101 | 40 | 0.855082 | 1.91065e-14 | 2002-02-26 06:41:42.000 | 40030 | 13.0262 | True (Fit spectrum) |
| 101113503010073 | 0516 | 0111350301 | 73 | 2.62895 | 4.32434e-14 | 2002-10-03 07:17:07.000 | 15377 | 11.7164 | False |
| 102026705010049 | 0788 | 0202670501 | 52 | 2.09548 | 1.89803e-14 | 2004-03-28 16:45:33.000 | 126223 | 13.0324 | True (Fit spectrum) |
| 102026706010046 | 0789 | 0202670601 | 48 | 0.9371 | 2.11564e-14 | 2004-03-30 15:38:51.000 | 130550 | 13.0303 | True (Fit spectrum) |
| 102026707010065 | 0866 | 0202670701 | 66 | 1.99377 | 1.9191e-14 | 2004-08-31 03:34:59.000 | 131403 | 11.8382 | True (Fit spectrum) |
| 102026708010084 | 0867 | 0202670801 | 75 | 2.02288 | 1.8788e-14 | 2004-09-02 03:24:36.000 | 132425 | 11.7877 | True (Fit spectrum) |
| 103028826010027 | 1139 | 0302882601 | 30 | 2.94486 | 3.5935e-14 | 2006-02-27 04:27:37.000 | 5144 | 13.3178 | False |
| 103028844010019 | 1236 | 0302884401 | 22 | 2.08813 | 2.73198e-14 | 2006-09-09 03:29:46.000 | 4036 | 11.9734 | False |
| 103028845010040 | 1236 | 0302884501 | 45 | 2.45531 | 2.25827e-14 | 2006-09-09 06:16:25.000 | 6786 | 16.1815 | False |
| 104024307010053 | 1338 | 0402430701 | 55 | 1.17886 | 1.54324e-14 | 2007-03-30 21:28:14.000 | 32343 | 13.0434 | True (Fit spectrum) |
| 104024303015044 | 1339 | 0402430301 | 46 | 0.712144 | 2.26284e-14 | 2007-04-01 15:07:59.000 | 103542 | 13.0281 | True (Fit spectrum) |
| 104024304015049 | 1340 | 0402430401 | 50 | 0.839082 | 1.96012e-14 | 2007-04-03 16:39:17.000 | 97698 | 13.0662 | True (Fit spectrum) |
| 105049406010026 | 1418 | 0504940601 | 22 | 2.03824 | 6.86205e-14 | 2007-09-06 19:49:36.000 | 5057 | 11.9621 | False |
| 105110003015021 | 1508 | 0511000301 | 22 | 1.98461 | 5.94102e-14 | 2008-03-03 23:48:40.000 | 5057 | 13.3163 | False |
| 105110011010016 | 1508 | 0511001101 | 17 | 1.92156 | 2.45295e-14 | 2008-03-04 10:02:00.000 | 5056 | 11.3609 | False |
| 105056701015053 | 1518 | 0505670101 | 57 | 0.820164 | 1.72328e-14 | 2008-03-23 17:22:10.000 | 96621 | 13.0463 | True (Fit spectrum) |
| 105110012010030 | 1612 | 0511001201 | 26 | 1.77849 | 4.4076e-14 | 2008-09-27 11:47:53.000 | 5034 | 11.9196 | False |
| 105110014010031 | 1612 | 0511001401 | 28 | 3.40136 | 1.62316e-14 | 2008-09-27 14:21:13.000 | 5034 | 16.2382 | False |
| 105547504015035 | 1705 | 0554750401 | 38 | 1.08356 | 2.38834e-14 | 2009-04-01 01:18:30.000 | 38033 | 13.0106 | True (Fit spectrum) |
| 105547505010042 | 1706 | 0554750501 | 54 | 1.0043 | 1.93277e-14 | 2009-04-03 01:56:31.000 | 42435 | 13.0447 | True (Fit spectrum) |
| 105547506015044 | 1707 | 0554750601 | 59 | 1.17827 | 2.03408e-14 | 2009-04-05 03:53:34.000 | 32836 | 13.0309 | True (Fit spectrum) |
| 106043006010032 | 2069 | 0604300601 | 35 | 0.839787 | 1.84216e-14 | 2011-03-28 08:13:02.000 | 46976 | 12.9992 | True (Fit spectrum) |
| 106043007010050 | 2070 | 0604300701 | 54 | 1.0291 | 2.11153e-14 | 2011-03-30 09:25:58.000 | 42340 | 13.0371 | True (Fit spectrum) |
| 106043008010037 | 2071 | 0604300801 | 41 | 0.910354 | 1.90714e-14 | 2011-04-01 09:02:20.000 | 37534 | 13.0726 | True (Fit spectrum) |
| 106043009015038 | 2072 | 0604300901 | 41 | 1.37012 | 1.68026e-14 | 2011-04-03 08:15:10.000 | 40283 | 13.0293 | True (Fit spectrum) |
| 106043010010036 | 2073 | 0604301001 | 45 | 1.07462 | 2.10261e-14 | 2011-04-05 07:32:37.000 | 49004 | 13.0195 | True (Fit spectrum) |
| 106586001010174 | 2148 | 0658600101 | 218 | 1.545 | 1.22573e-14 | 2011-08-31 23:37:27.000 | 48035 | 11.7068 | False |
| 106586002010144 | 2148 | 0658600201 | 187 | 1.6661 | 1.4193e-14 | 2011-09-01 20:26:54.000 | 51333 | 11.708 | False |
| 106746006015044 | 2245 | 0674600601 | 46 | 1.50108 | 2.60712e-14 | 2012-03-13 04:15:33.000 | 19593 | 13.0232 | False |
| 106746007015032 | 2246 | 0674600701 | 33 | 1.55279 | 2.32483e-14 | 2012-03-15 05:10:07.000 | 14040 | 13.035 | False |
| 106746011010034 | 2247 | 0674601101 | 33 | 1.66146 | 2.51953e-14 | 2012-03-17 02:53:14.000 | 26144 | 13.0043 | False |
| 106746008010035 | 2248 | 0674600801 | 39 | 1.71374 | 1.95599e-14 | 2012-03-19 04:15:37.000 | 21041 | 13.0348 | False |
| 106746010010032 | 2249 | 0674601001 | 29 | 1.40348 | 2.15254e-14 | 2012-03-21 03:53:40.000 | 22041 | 13.0281 | True (Fit spectrum) |
| 106946402010012 | 2331 | 0694640201 | 13 | 0.726993 | 1.81614e-14 | 2012-08-30 22:03:24.000 | 45040 | 9.90481 | True (Fit spectrum) |
| 106946403015034 | 2331 | 0694640301 | 49 | 0.902914 | 2.16693e-14 | 2012-08-31 11:43:24.000 | 40041 | 11.2609 | True (Fit spectrum) |
| 106946409010071 | 2337 | 0694640901 | 62 | 1.43684 | 1.18982e-14 | 2012-09-12 10:59:48.000 | 43041 | 16.4951 | True (Fit spectrum) |
| 106946410010027 | 2343 | 0694641001 | 29 | 2.02693 | 1.91038e-14 | 2012-09-23 20:43:03.000 | 46041 | 6.39212 | False |
| 107242102015108 | 2514 | 0724210201 | 140 | 2.2403 | 1.49932e-14 | 2013-08-30 20:53:36.000 | 55588 | 11.7095 | False |
| 107009801010058 | 2519 | 0700980101 | 69 | 1.31917 | 2.00316e-14 | 2013-09-10 04:11:09.000 | 35741 | 11.7223 | False |
| 107242105015101 | 2525 | 0724210501 | 107 | 2.50535 | 1.50095e-14 | 2013-09-22 21:56:13.000 | 40953 | 11.7229 | False |
| 107234103010100 | 2605 | 0723410301 | 105 | 2.16501 | 2.41179e-14 | 2014-02-28 18:21:51.000 | 52083 | 13.0325 | True (Fit spectrum) |
| 107234104010102 | 2610 | 0723410401 | 102 | 2.25344 | 2.01876e-14 | 2014-03-10 14:51:07.000 | 54041 | 13.0352 | True (Fit spectrum) |
| 107234105010090 | 2621 | 0723410501 | 103 | 2.12918 | 2.25011e-14 | 2014-04-02 03:41:13.000 | 59829 | 13.0145 | True (Fit spectrum) |
| 106904418010090 | 2622 | 0690441801 | 97 | 2.05802 | 2.84773e-14 | 2014-04-03 05:46:24.000 | 83540 | 13.0475 | True (Fit spectrum) |
| 107436302010101 | 2697 | 0743630201 | 144 | 1.68887 | 1.46974e-14 | 2014-08-30 20:00:24.000 | 32042 | 11.7271 | False |
| 107436303010067 | 2697 | 0743630301 | 97 | 1.66263 | 3.68475e-14 | 2014-08-31 21:03:54.000 | 25041 | 11.6965 | False |
| 107436304010151 | 2711 | 0743630401 | 151 | 2.231 | 1.2468e-14 | 2014-09-27 19:47:57.000 | 25760 | 11.761 | False |
| 107436305015054 | 2711 | 0743630501 | 58 | 1.54202 | 1.99818e-14 | 2014-09-28 21:42:09.000 | 37841 | 11.7603 | False |
| 107436306010049 | 2787 | 0743630601 | 55 | 1.31566 | 1.96724e-14 | 2015-02-26 06:58:40.000 | 30465 | 13.0237 | True (Fit spectrum) |
| 107436308015040 | 2804 | 0743630801 | 46 | 1.51373 | 1.48119e-14 | 2015-04-01 09:14:43.000 | 24040 | 13.0087 | True (Fit spectrum) |
| 107436309010065 | 2804 | 0743630901 | 93 | 1.90028 | 1.23026e-14 | 2015-04-02 09:39:43.000 | 6967 | 13.0088 | False |
| 107901804010053 | 2970 | 0790180401 | 63 | 1.54102 | 1.87246e-14 | 2016-02-26 17:00:37.000 | 34040 | 13.2363 | True (Fit spectrum) |
| 108318001010045 | 3526 | 0831800101 | 45 | 2.1126 | 2.09941e-14 | 2019-03-11 01:29:46.000 | 8762 | 13.059 | False |
| 108318002010040 | 3526 | 0831800201 | 40 | 1.92156 | 3.43276e-14 | 2019-03-12 00:44:36.000 | 11762 | 13.0412 | False |
| 108318003010046 | 3527 | 0831800301 | 46 | 2.05099 | 1.63782e-14 | 2019-03-13 01:21:53.000 | 10762 | 13.0584 | False |
| 108318004010048 | 3527 | 0831800401 | 48 | 2.45022 | 1.72868e-14 | 2019-03-14 00:54:24.000 | 10763 | 13.0649 | False |
| 108318005010041 | 3528 | 0831800501 | 41 | 2.51419 | 3.16126e-14 | 2019-03-15 01:13:16.000 | 11762 | 13.0084 | False |
| 108318006010082 | 3528 | 0831800601 | 82 | 2.70251 | 1.9072e-14 | 2019-03-16 00:48:07.000 | 11761 | 13.0415 | False |
| 108318007010044 | 3529 | 0831800701 | 44 | 1.69352 | 5.05425e-14 | 2019-03-17 01:05:46.000 | 11461 | 13.0243 | False |
| 108318008010039 | 3529 | 0831800801 | 39 | 1.81875 | 3.42647e-14 | 2019-03-18 01:10:22.000 | 10762 | 13.0125 | False |
| 108226802010057 | 3535 | 0822680201 | 57 | 1.50373 | 1.45717e-14 | 2019-03-29 05:24:29.000 | 26463 | 13.0134 | True (Fit spectrum) |
| 108226803010072 | 3535 | 0822680301 | 72 | 2.10203 | 2.33944e-14 | 2019-03-30 05:27:50.000 | 33731 | 13.0408 | True (Fit spectrum) |
| 108226804010061 | 3536 | 0822680401 | 61 | 1.31875 | 3.38226e-14 | 2019-03-31 05:27:07.000 | 32262 | 13.045 | True (Fit spectrum) |
| 108226805010051 | 3536 | 0822680501 | 51 | 1.86491 | 2.93454e-14 | 2019-04-01 05:19:52.000 | 32042 | 13.009 | True (Fit spectrum) |
| 108318010010055 | 3538 | 0831801001 | 55 | 1.53555 | 5.98523e-14 | 2019-04-03 23:53:21.000 | 18762 | 13.0309 | False |
| 108318011010039 | 3538 | 0831801101 | 39 | 1.7319 | 2.23687e-14 | 2019-04-05 00:01:42.000 | 14761 | 13.069 | True (Fit spectrum) |
| 108511809010119 | 3613 | 0851180901 | 119 | 1.78123 | 1.76524e-14 | 2019-08-31 22:51:22.000 | 68319 | 11.6939 | True (Fit spectrum) |
| 108318014010046 | 3622 | 0831801401 | 46 | 2.36533 | 1.76261e-14 | 2019-09-18 18:32:18.000 | 7962 | 11.7228 | False |
| 108318016010038 | 3623 | 0831801601 | 38 | 2.32342 | 1.08639e-13 | 2019-09-20 17:59:02.000 | 10262 | 11.7614 | False |
| 108624703010019 | 3802 | 0862470301 | 19 | 0.762591 | 2.18845e-14 | 2020-09-11 15:12:40.000 | 44061 | 9.86181 | True (Fit spectrum) |
| 108624705010046 | 3803 | 0862470501 | 46 | 0.830069 | 1.61808e-14 | 2020-09-14 13:44:49.000 | 45762 | 11.2737 | True (Fit spectrum) |
| 108624704010038 | 3805 | 0862470401 | 38 | 2.02668 | 3.43918e-14 | 2020-09-17 21:09:09.000 | 46360 | 6.31304 | True (Fit spectrum) |
| 108624702010052 | 3813 | 0862470201 | 52 | 1.81609 | 1.39441e-14 | 2020-10-04 00:39:37.000 | 39762 | 16.4812 | True (Fit spectrum) |
| 108606202010061 | 3901 | 0860620201 | 61 | 1.54389 | 1.60705e-14 | 2021-03-28 07:36:33.000 | 24962 | 13.0255 | True (Fit spectrum) |
| 108606203010049 | 3901 | 0860620301 | 49 | 1.89456 | 2.4038e-14 | 2021-03-29 06:40:23.000 | 21489 | 13.0602 | False |
| 108606204010038 | 3902 | 0860620401 | 38 | 1.25083 | 2.70786e-14 | 2021-03-30 05:42:23.000 | 27561 | 12.9951 | True (Fit spectrum) |
| 108606205010056 | 3902 | 0860620501 | 56 | 1.77372 | 2.03219e-14 | 2021-03-31 05:42:24.000 | 24659 | 13.0554 | False |
| 108938111010063 | 4079 | 0893811101 | 63 | 2.15392 | 1.48258e-14 | 2022-03-18 01:15:45.000 | 50951 | 13.0683 | True (Fit spectrum) |
| 108938113010072 | 4083 | 0893811301 | 72 | 0.925602 | 2.02127e-14 | 2022-03-26 00:48:15.000 | 53263 | 13.0665 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About