4XMM J174455.2-290417
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 101129721010130 | 0318 | 0112972101 | 130 | 1.63717 | 7.898e-14 | 2001-09-04 02:35:37.000 | 21748 | 9.36043 | False |
| 101113501010188 | 0406 | 0111350101 | 204 | 1.56324 | 7.10739e-14 | 2002-02-26 06:41:42.000 | 40030 | 10.5954 | False |
| 102026706010152 | 0789 | 0202670601 | 131 | 1.15191 | 8.53407e-14 | 2004-03-30 15:38:51.000 | 130550 | 10.5483 | False |
| 102026707010150 | 0866 | 0202670701 | 160 | 2.06709 | 9.49495e-14 | 2004-08-31 03:34:59.000 | 131403 | 9.48107 | True (Fit spectrum) |
| 102026708010187 | 0867 | 0202670801 | 161 | 2.02474 | 9.14919e-14 | 2004-09-02 03:24:36.000 | 132425 | 9.5187 | True (Fit spectrum) |
| 104024303015201 | 1339 | 0402430301 | 157 | 1.29051 | 9.28364e-14 | 2007-04-01 15:07:59.000 | 103542 | 10.5816 | True (Fit spectrum) |
| 105056701010240 | 1518 | 0505670101 | 209 | 1.18712 | 8.19649e-14 | 2008-03-23 17:22:10.000 | 96621 | 10.5561 | False |
| 105547504010144 | 1705 | 0554750401 | 164 | 1.25105 | 1.06318e-13 | 2009-04-01 01:18:30.000 | 38033 | 10.6229 | False |
| 105547506010169 | 1707 | 0554750601 | 137 | 1.28651 | 1.1014e-13 | 2009-04-05 03:53:34.000 | 32836 | 10.5814 | False |
| 106043006010183 | 2069 | 0604300601 | 170 | 1.38228 | 9.36121e-14 | 2011-03-28 08:13:02.000 | 46976 | 10.5747 | False |
| 106586001010162 | 2148 | 0658600101 | 181 | 1.11375 | 1.06632e-13 | 2011-08-31 23:37:27.000 | 48035 | 9.45588 | True (Fit spectrum) |
| 106586002010202 | 2148 | 0658600201 | 179 | 1.45428 | 8.95279e-14 | 2011-09-01 20:26:54.000 | 51333 | 9.43806 | True (Fit spectrum) |
| 106746011010097 | 2247 | 0674601101 | 87 | 1.9533 | 6.15912e-14 | 2012-03-17 02:53:14.000 | 26144 | 10.655 | False |
| 106946403010147 | 2331 | 0694640301 | 105 | 1.28678 | 7.70509e-14 | 2012-08-31 11:43:24.000 | 40041 | 5.08981 | False |
| 106946410010169 | 2343 | 0694641001 | 145 | 2.92972 | 1.87894e-13 | 2012-09-23 20:43:03.000 | 46041 | 6.95404 | True (Fit spectrum) |
| 107242102010227 | 2514 | 0724210201 | 209 | 2.17736 | 6.82333e-14 | 2013-08-30 20:53:36.000 | 55588 | 9.37779 | False |
| 107009801010127 | 2519 | 0700980101 | 120 | 1.31638 | 9.54866e-14 | 2013-09-10 04:11:09.000 | 35741 | 9.35252 | False |
| 107242105010139 | 2525 | 0724210501 | 130 | 2.13507 | 9.46248e-14 | 2013-09-22 21:56:13.000 | 40953 | 9.35738 | False |
| 107234104010211 | 2610 | 0723410401 | 189 | 2.33825 | 8.56589e-14 | 2014-03-10 14:51:07.000 | 54041 | 10.6296 | False |
| 107234105010246 | 2621 | 0723410501 | 247 | 2.18507 | 8.97542e-14 | 2014-04-02 03:41:13.000 | 59829 | 10.6602 | False |
| 106904418010302 | 2622 | 0690441801 | 273 | 2.14863 | 8.49027e-14 | 2014-04-03 05:46:24.000 | 83540 | 10.6447 | False |
| 107436302015174 | 2697 | 0743630201 | 150 | 1.41756 | 8.51136e-14 | 2014-08-30 20:00:24.000 | 32042 | 9.31724 | False |
| 107436303010125 | 2697 | 0743630301 | 125 | 1.57857 | 8.22362e-14 | 2014-08-31 21:03:54.000 | 25041 | 9.35507 | False |
| 107436304010154 | 2711 | 0743630401 | 125 | 1.59231 | 1.05015e-13 | 2014-09-27 19:47:57.000 | 25760 | 9.39304 | False |
| 107436305010176 | 2711 | 0743630501 | 158 | 1.10469 | 7.79334e-14 | 2014-09-28 21:42:09.000 | 37841 | 9.42895 | False |
| 108226805010118 | 3536 | 0822680501 | 118 | 1.97373 | 7.35272e-15 | 2019-04-01 05:19:52.000 | 32042 | 10.6801 | False |
| 108511809010143 | 3613 | 0851180901 | 143 | 1.4053 | 1.06656e-13 | 2019-08-31 22:51:22.000 | 68319 | 9.3888 | True (Fit spectrum) |
| 108318013010073 | 3613 | 0831801301 | 73 | 1.36395 | 1.07465e-13 | 2019-09-01 18:44:01.000 | 14199 | 9.42247 | False |
| 108318016010063 | 3623 | 0831801601 | 63 | 2.18542 | 1.56108e-13 | 2019-09-20 17:59:02.000 | 10262 | 9.42028 | False |
| 108624705010111 | 3803 | 0862470501 | 111 | 1.00848 | 7.97127e-14 | 2020-09-14 13:44:49.000 | 45762 | 5.12377 | True (Fit spectrum) |
| 108624704010125 | 3805 | 0862470401 | 125 | 2.28118 | 8.56095e-14 | 2020-09-17 21:09:09.000 | 46360 | 7.02819 | True (Fit spectrum) |
| 108606202010116 | 3901 | 0860620201 | 116 | 1.48543 | 6.27635e-14 | 2021-03-28 07:36:33.000 | 24962 | 10.5993 | False |
| 108606205010092 | 3902 | 0860620501 | 92 | 1.82794 | 1.05032e-14 | 2021-03-31 05:42:24.000 | 24659 | 10.7297 | False |
| 108938111010143 | 4079 | 0893811101 | 143 | 2.39809 | 4.19049e-14 | 2022-03-18 01:15:45.000 | 50951 | 10.6244 | False |
| 108938113010273 | 4083 | 0893811301 | 273 | 1.45342 | 6.02872e-14 | 2022-03-26 00:48:15.000 | 53263 | 10.6034 | False |
Home
Catalog
Diagrams
Web services
Docs
Links
About