4XMM J123102.1+122312
|
Object mentioned in Ultraluminous X-ray Sources catalog
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 101141201015007 | 0097 | 0114120101 | 8 | 2.03023 | 9.48047e-14 | 2000-06-19 11:15:07.000 | 30663 | 3.10819 | True (Fit spectrum) |
| 108036705010006 | 3219 | 0803670501 | 6 | 1.74178 | 3.76004e-14 | 2017-07-06 19:48:05.000 | 126746 | 3.17532 | True (Fit spectrum) |
| 108036710010011 | 3300 | 0803671001 | 11 | 0.773088 | 7.67576e-14 | 2017-12-15 09:08:31.000 | 57744 | 7.12497 | True (Fit spectrum) |
| 108036711010009 | 3305 | 0803671101 | 9 | 0.929551 | 6.23583e-14 | 2017-12-25 08:27:37.000 | 126650 | 7.12043 | True (Fit spectrum) |
| 109037102010004 | 4129 | 0903710201 | 4 | 1.22123 | 5.3472e-14 | 2022-06-25 20:08:29.000 | 11276 | 3.21202 | False |
Home
Catalog
Diagrams
Web services
Docs
Links
About