4XMM J123018.0+121924
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 101141201015026 | 0097 | 0114120101 | 31 | 2.26858 | 7.7212e-13 | 2000-06-19 11:15:07.000 | 30663 | 7.7779 | True (Fit spectrum) |
| 102009201010047 | 0932 | 0200920101 | 54 | 0.936982 | 4.70243e-14 | 2005-01-10 05:26:23.000 | 86710 | 8.27535 | True (Fit spectrum) |
| 105518704010012 | 1561 | 0551870401 | 11 | 3.75339 | 2.85483e-13 | 2008-06-17 17:58:40.000 | 17437 | 13.4333 | True (Fit spectrum) |
| 105518706010011 | 1562 | 0551870601 | 16 | 2.23479 | 8.18304e-14 | 2008-06-19 18:06:53.000 | 17138 | 13.5949 | False |
| 106032602010025 | 1754 | 0603260201 | 25 | 3.40813 | 8.31058e-13 | 2009-07-08 05:03:59.000 | 13738 | 14.0624 | False |
| 108036706010049 | 3209 | 0803670601 | 49 | 1.08903 | 3.91534e-14 | 2017-06-16 21:14:38.000 | 59746 | 7.68572 | True (Fit spectrum) |
| 108036705010069 | 3219 | 0803670501 | 69 | 1.11808 | 2.04512e-14 | 2017-07-06 19:48:05.000 | 126746 | 7.70734 | True (Fit spectrum) |
| 108036710010058 | 3300 | 0803671001 | 58 | 1.33751 | 2.17407e-14 | 2017-12-15 09:08:31.000 | 57744 | 8.3137 | True (Fit spectrum) |
| 108036711010056 | 3305 | 0803671101 | 56 | 1.12217 | 2.92483e-14 | 2017-12-25 08:27:37.000 | 126650 | 8.26738 | True (Fit spectrum) |
| 109037102010048 | 4129 | 0903710201 | 48 | 1.74436 | 7.57415e-14 | 2022-06-25 20:08:29.000 | 11276 | 7.72287 | False |
Home
Catalog
Diagrams
Web services
Docs
Links
About