4XMM J053741.8-692311
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 101166908010040 | 0029 | 0116690801 | 37 | 5.85182 | 1.00644e-13 | 2000-02-05 13:16:29.000 | 4997 | 10.0546 | False |
| 101177305010102 | 0035 | 0117730501 | 102 | 8.25847 | 2.22665e-13 | 2000-02-17 12:15:55.000 | 9999 | 12.8334 | False |
| 101251201010219 | 0085 | 0125120101 | 199 | 6.81418 | 1.88606e-13 | 2000-05-26 11:03:46.000 | 38310 | 12.5926 | False |
| 101445301015131 | 0626 | 0144530101 | 123 | 1.63234 | 4.4737e-14 | 2003-05-10 16:41:32.000 | 111263 | 13.7668 | True (Fit spectrum) |
| 104068403010158 | 1302 | 0406840301 | 158 | 2.53117 | 1.20982e-14 | 2007-01-17 19:28:20.000 | 106945 | 12.6912 | False |
| 106012001010272 | 1833 | 0601200101 | 273 | 5.71478 | 3.82736e-14 | 2009-12-12 00:22:54.000 | 89934 | 12.6491 | False |
| 106504201015096 | 2016 | 0650420101 | 98 | 2.96557 | 8.55037e-15 | 2010-12-12 02:25:40.000 | 64033 | 12.4347 | True (Fit spectrum) |
| 106710801015183 | 2194 | 0671080101 | 149 | 2.25327 | 5.37385e-15 | 2011-12-02 08:03:23.000 | 80634 | 12.6829 | False |
| 107437901015115 | 2742 | 0743790101 | 111 | 3.23623 | 3.55327e-13 | 2014-11-29 05:22:05.000 | 77950 | 12.6294 | True (Fit spectrum) |
| 108049802010206 | 3269 | 0804980201 | 206 | 18.9675 | 3.85511e-13 | 2017-10-15 04:32:28.000 | 77540 | 12.6096 | False |
| 108318101010061 | 3657 | 0831810101 | 61 | 5.23473 | 1.5849e-13 | 2019-11-27 09:10:49.000 | 32402 | 12.6975 | True (Fit spectrum) |
| 108629202010090 | 3839 | 0862920201 | 90 | 3.8431 | 1.2913e-13 | 2020-11-24 23:33:28.000 | 77635 | 12.6467 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About