4XMM J054134.1-682548
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 101235101010009 | 0068 | 0123510101 | 9 | 1.30787 | 2.96536e-13 | 2000-04-23 08:47:33.000 | 10210 | 10.4742 | False |
| 105008602010010 | 1360 | 0500860201 | 11 | 1.58192 | 1.62092e-13 | 2007-05-13 22:09:30.000 | 11472 | 10.5888 | False |
| 105008603010001 | 1387 | 0500860301 | 2 | 1.90096 | 7.39099e-11 | 2007-07-06 23:37:57.000 | 10470 | 10.4206 | True (Fit spectrum) |
| 105008604010001 | 1410 | 0500860401 | 1 | 1.90031 | 3.1256e-10 | 2007-08-21 15:17:21.000 | 7470 | 10.9825 | True (Fit spectrum) |
| 105008605010001 | 1433 | 0500860501 | 2 | 1.90065 | 8.60692e-11 | 2007-10-06 01:13:07.000 | 12505 | 11.6334 | True (Fit spectrum) |
| 105008606010002 | 1458 | 0500860601 | 2 | 0.919367 | 5.67715e-12 | 2007-11-24 22:01:13.000 | 20028 | 11.701 | True (Fit spectrum) |
| 105008607010001 | 1484 | 0500860701 | 1 | 1.90582 | 9.09237e-12 | 2008-01-16 13:30:35.000 | 10471 | 11.1888 | True (Fit spectrum) |
| 105008608010001 | 1511 | 0500860801 | 1 | 1.90284 | 6.85113e-11 | 2008-03-10 10:15:30.000 | 6610 | 11.4708 | True (Fit spectrum) |
| 105065302010001 | 1516 | 0506530201 | 1 | 1.13669 | 5.07566e-11 | 2008-03-20 00:34:16.000 | 7410 | 11.4042 | True (Fit spectrum) |
| 105065303010001 | 1523 | 0506530301 | 1 | 1.90206 | 2.1425e-11 | 2008-04-03 18:47:00.000 | 14470 | 10.3897 | True (Fit spectrum) |
| 105065304010001 | 1527 | 0506530401 | 1 | 1.91014 | 9.7491e-12 | 2008-04-11 06:08:27.000 | 5471 | 10.4205 | True (Fit spectrum) |
| 105065305010002 | 1530 | 0506530501 | 2 | 1.94898 | 3.70599e-12 | 2008-04-16 14:06:43.000 | 4938 | 10.9294 | True (Fit spectrum) |
| 105065306010002 | 1530 | 0506530601 | 2 | 1.91286 | 4.31583e-12 | 2008-04-17 13:46:17.000 | 10770 | 10.4502 | True (Fit spectrum) |
| 105065308010001 | 1531 | 0506530801 | 1 | 1.95053 | 3.6904e-12 | 2008-04-19 06:44:28.000 | 5611 | 10.8754 | True (Fit spectrum) |
| 105065309010001 | 1532 | 0506530901 | 2 | 1.14751 | 4.05148e-12 | 2008-04-20 22:44:46.000 | 11169 | 10.5506 | True (Fit spectrum) |
| 105008609010001 | 1532 | 0500860901 | 1 | 1.91147 | 4.23365e-12 | 2008-04-21 02:16:27.000 | 12270 | 10.5549 | True (Fit spectrum) |
| 105065310010002 | 1532 | 0506531001 | 2 | 1.92416 | 4.08092e-12 | 2008-04-21 18:54:00.000 | 8666 | 10.4918 | True (Fit spectrum) |
| 105065312010001 | 1533 | 0506531201 | 1 | 1.91849 | 4.40347e-12 | 2008-04-23 11:26:25.000 | 6971 | 10.4908 | True (Fit spectrum) |
| 105065313010001 | 1534 | 0506531301 | 2 | 1.92369 | 4.54175e-12 | 2008-04-25 08:19:33.000 | 9171 | 10.5139 | True (Fit spectrum) |
| 105065314010001 | 1536 | 0506531401 | 2 | 0.590098 | 4.58599e-12 | 2008-04-29 00:46:27.000 | 13673 | 10.5834 | True (Fit spectrum) |
| 105065315010002 | 1589 | 0506531501 | 2 | 1.90235 | 5.19921e-11 | 2008-08-12 14:56:32.000 | 6469 | 10.8206 | True (Fit spectrum) |
| 105065316010001 | 1607 | 0506531601 | 1 | 1.92968 | 3.97219e-12 | 2008-09-17 11:16:23.000 | 6371 | 11.5027 | True (Fit spectrum) |
| 105065317010002 | 1735 | 0506531701 | 2 | 1.90428 | 7.23738e-12 | 2009-05-30 08:06:52.000 | 45670 | 10.3454 | True (Fit spectrum) |
| 106907440010001 | 2330 | 0690744001 | 1 | 0.73064 | 1.77244e-12 | 2012-08-29 18:26:00.000 | 25041 | 10.0031 | True (Fit spectrum) |
| 106907441010001 | 2330 | 0690744101 | 1 | 1.92571 | 1.88977e-12 | 2012-08-30 02:32:40.000 | 25841 | 12.4672 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About