4XMM J151550.6+562015
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 101451902010015 | 0586 | 0145190201 | 15 | 0.794251 | 3.43601e-14 | 2003-02-20 15:56:56.000 | 41755 | 0.518343 | True (Fit spectrum) |
| 101451901010016 | 0590 | 0145190101 | 16 | 1.05812 | 2.32431e-14 | 2003-02-28 14:10:58.000 | 50295 | 0.509787 | False |
| 106739202010013 | 2227 | 0673920201 | 13 | 2.55545 | 1.81204e-13 | 2012-02-05 14:15:28.000 | 17041 | 1.34644 | True (Fit spectrum) |
| 106739203010018 | 2229 | 0673920301 | 17 | 1.73643 | 6.58618e-14 | 2012-02-09 13:59:52.000 | 17041 | 1.25409 | True (Fit spectrum) |
| 107248102015028 | 2548 | 0724810201 | 21 | 1.23759 | 2.19707e-14 | 2013-11-06 16:29:02.000 | 34041 | 2.79062 | False |
| 107248104010014 | 2551 | 0724810401 | 14 | 1.71633 | 1.03621e-13 | 2013-11-12 16:14:55.000 | 33542 | 2.67634 | True (Fit spectrum) |
| 107295613010011 | 2671 | 0729561301 | 11 | 0.628954 | 3.20362e-14 | 2014-07-09 22:44:09.000 | 42040 | 1.82509 | True (Fit spectrum) |
| 108040903010032 | 3217 | 0804090301 | 32 | 1.64241 | 6.95517e-14 | 2017-07-02 19:27:15.000 | 40041 | 1.79373 | False |
| 108040904010038 | 3218 | 0804090401 | 38 | 3.01784 | 8.38365e-14 | 2017-07-05 00:22:00.000 | 36042 | 1.98978 | True (Fit spectrum) |
| 108040905010015 | 3220 | 0804090501 | 15 | 1.0403 | 3.00939e-14 | 2017-07-08 19:01:40.000 | 40041 | 1.89926 | True (Fit spectrum) |
| 108040907010023 | 3222 | 0804090701 | 23 | 1.56472 | 2.4719e-14 | 2017-07-12 18:51:18.000 | 40039 | 2.15497 | True (Fit spectrum) |
| 108040906010020 | 3223 | 0804090601 | 20 | 1.07153 | 1.83729e-14 | 2017-07-15 06:15:04.000 | 37540 | 1.94736 | True (Fit spectrum) |
| 107957126010045 | 3293 | 0795712601 | 45 | 2.92069 | 7.74378e-14 | 2017-12-01 09:22:11.000 | 57921 | 3.01748 | True (Fit spectrum) |
| 108243202010013 | 3573 | 0824320201 | 13 | 0.665545 | 2.31608e-14 | 2019-06-12 19:39:33.000 | 59662 | 1.44476 | True (Fit spectrum) |
| 108243203010016 | 3576 | 0824320301 | 16 | 0.558679 | 2.69197e-14 | 2019-06-19 05:05:12.000 | 49103 | 1.52352 | True (Fit spectrum) |
| 108040908010021 | 3578 | 0804090801 | 21 | 1.31809 | 2.72723e-14 | 2019-06-22 18:40:18.000 | 38662 | 1.60658 | True (Fit spectrum) |
| 108243204010008 | 3580 | 0824320401 | 8 | 0.938745 | 1.74211e-13 | 2019-06-26 18:51:59.000 | 64463 | 1.83451 | True (Fit spectrum) |
| 108040910010046 | 3581 | 0804091001 | 46 | 1.38339 | 4.52047e-14 | 2019-06-29 19:54:39.000 | 46361 | 1.66029 | False |
| 108040911010032 | 3584 | 0804091101 | 32 | 2.27704 | 7.61764e-14 | 2019-07-05 09:44:36.000 | 34762 | 2.11058 | False |
| 108040912010030 | 3585 | 0804091201 | 30 | 3.3482 | 1.37915e-13 | 2019-07-06 18:13:11.000 | 40763 | 2.00822 | True (Fit spectrum) |
| 108511807010014 | 3602 | 0851180701 | 14 | 0.567273 | 2.17419e-14 | 2019-08-10 12:19:03.000 | 56660 | 2.43388 | True (Fit spectrum) |
| 108511808010014 | 3603 | 0851180801 | 14 | 0.605047 | 3.29426e-14 | 2019-08-12 10:47:57.000 | 61761 | 2.47909 | True (Fit spectrum) |
| 108243205010022 | 3662 | 0824320501 | 22 | 0.768364 | 2.05451e-14 | 2019-12-08 03:48:48.000 | 64323 | 2.29811 | True (Fit spectrum) |
| 108243206010017 | 3777 | 0824320601 | 17 | 0.780631 | 2.23641e-14 | 2020-07-23 17:49:31.000 | 61562 | 2.08941 | True (Fit spectrum) |
| 108243207010029 | 3830 | 0824320701 | 29 | 0.995164 | 1.84806e-14 | 2020-11-06 21:44:17.000 | 63799 | 2.39178 | True (Fit spectrum) |
| 108842202010012 | 3883 | 0884220201 | 12 | 0.819313 | 2.32902e-14 | 2021-02-20 02:16:13.000 | 65072 | 1.14661 | True (Fit spectrum) |
| 108842203010018 | 3886 | 0884220301 | 18 | 0.587613 | 2.15457e-14 | 2021-02-26 02:07:46.000 | 64646 | 1.15656 | True (Fit spectrum) |
| 108842204010016 | 3889 | 0884220401 | 16 | 0.81104 | 2.36772e-14 | 2021-03-04 18:27:26.000 | 69722 | 1.25801 | True (Fit spectrum) |
| 108918015010019 | 3977 | 0891801501 | 19 | 1.11453 | 5.41459e-14 | 2021-08-27 09:15:57.000 | 62927 | 2.64083 | True (Fit spectrum) |
| 108938103010016 | 4043 | 0893810301 | 16 | 0.894851 | 2.46129e-14 | 2022-01-06 04:22:29.000 | 47742 | 1.77546 | True (Fit spectrum) |
| 109130801010021 | 4191 | 0913080101 | 21 | 0.79815 | 1.41598e-14 | 2022-10-27 11:49:30.000 | 78902 | 2.47073 | True (Fit spectrum) |
| 109130802010032 | 4196 | 0913080201 | 32 | 0.644899 | 1.89589e-14 | 2022-11-06 20:55:20.000 | 69763 | 2.46839 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About