4XMM J203213.1+412724
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 102004505010101 | 0911 | 0200450501 | 111 | 1.77466 | 7.05672e-14 | 2004-11-28 21:36:38.000 | 20039 | 14.3608 | True (Fit spectrum) |
| 103055601010006 | 1075 | 0305560101 | 6 | 0.897682 | 2.60622e-13 | 2005-10-22 00:20:26.000 | 26036 | 2.95264 | True (Fit spectrum) |
| 103055602010007 | 1077 | 0305560201 | 7 | 2.2171 | 1.30469e-13 | 2005-10-26 00:05:20.000 | 26037 | 6.97706 | True (Fit spectrum) |
| 105051103010106 | 1353 | 0505110301 | 120 | 2.18291 | 1.00786e-13 | 2007-04-29 16:46:03.000 | 28881 | 13.1799 | True (Fit spectrum) |
| 105051104010132 | 1355 | 0505110401 | 138 | 2.71897 | 2.2785e-13 | 2007-05-03 12:10:12.000 | 29960 | 13.2049 | True (Fit spectrum) |
| 107403001010024 | 2625 | 0740300101 | 26 | 0.9745 | 1.61765e-13 | 2014-04-10 14:52:45.000 | 15942 | 8.10946 | True (Fit spectrum) |
| 107800401010007 | 3089 | 0780040101 | 8 | 0.392987 | 9.35866e-13 | 2016-10-21 15:37:18.000 | 15040 | 9.40227 | True (Fit spectrum) |
| 107931830010003 | 3097 | 0793183001 | 3 | 0.20865 | 6.49702e-13 | 2016-11-06 15:47:27.000 | 40041 | 0.169063 | True (Fit spectrum) |
| 108001501010005 | 3176 | 0800150101 | 5 | 0.370362 | 2.32635e-12 | 2017-04-13 06:54:29.000 | 10043 | 8.06844 | True (Fit spectrum) |
| 108019102010001 | 3273 | 0801910201 | 1 | 0.179149 | 4.23799e-12 | 2017-10-23 17:55:59.000 | 31895 | 0.226892 | True (Fit spectrum) |
| 108019103010001 | 3280 | 0801910301 | 1 | 0.29109 | 2.26364e-12 | 2017-11-05 18:50:49.000 | 23497 | 0.168166 | True (Fit spectrum) |
| 108019104010001 | 3284 | 0801910401 | 1 | 0.405405 | 1.99239e-12 | 2017-11-13 12:02:19.000 | 16225 | 0.144463 | True (Fit spectrum) |
| 108019105010001 | 3288 | 0801910501 | 1 | 0.192776 | 4.34582e-12 | 2017-11-22 01:22:23.000 | 25296 | 0.195756 | True (Fit spectrum) |
| 108019106010001 | 3294 | 0801910601 | 1 | 0.344446 | 3.2503e-12 | 2017-12-04 17:20:37.000 | 23595 | 0.152323 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About