4XMM J004144.7+411112
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 102022302010035 | 0843 | 0202230201 | 44 | 0.367738 | 3.69627e-13 | 2004-07-16 16:40:09.000 | 18335 | 10.9058 | True (Fit spectrum) |
| 102022303010034 | 0843 | 0202230301 | 40 | 0.380542 | 3.81285e-13 | 2004-07-17 12:30:57.000 | 23196 | 10.8892 | True (Fit spectrum) |
| 102022304010034 | 0844 | 0202230401 | 38 | 0.757343 | 4.67058e-13 | 2004-07-19 01:42:12.000 | 14652 | 10.9314 | True (Fit spectrum) |
| 102022305010034 | 0844 | 0202230501 | 35 | 0.548803 | 4.29903e-13 | 2004-07-19 13:11:22.000 | 25296 | 10.9172 | True (Fit spectrum) |
| 104025603010004 | 1201 | 0402560301 | 4 | 0.828188 | 5.26627e-14 | 2006-07-01 01:10:51.000 | 66726 | 13.1174 | True (Fit spectrum) |
| 104053205015075 | 1202 | 0405320501 | 81 | 0.756423 | 6.38573e-14 | 2006-07-02 14:36:49.000 | 20035 | 12.0666 | True (Fit spectrum) |
| 104053207010044 | 1293 | 0405320701 | 54 | 0.807127 | 3.72503e-13 | 2006-12-31 14:23:46.000 | 14036 | 11.2854 | True (Fit spectrum) |
| 104053208010046 | 1301 | 0405320801 | 53 | 0.663564 | 3.64748e-13 | 2007-01-16 11:46:21.000 | 12036 | 11.3017 | True (Fit spectrum) |
| 104053209010062 | 1311 | 0405320901 | 71 | 0.559258 | 1.61969e-13 | 2007-02-05 03:43:19.000 | 15037 | 11.4379 | True (Fit spectrum) |
| 104105820010002 | 1396 | 0410582001 | 2 | 0.968093 | 2.08299e-13 | 2007-07-25 10:51:17.000 | 20166 | 9.6253 | True (Fit spectrum) |
| 105057202010052 | 1475 | 0505720201 | 57 | 0.491298 | 2.84171e-13 | 2007-12-29 13:41:09.000 | 25681 | 11.2269 | True (Fit spectrum) |
| 105057203015045 | 1480 | 0505720301 | 55 | 0.45184 | 3.48339e-13 | 2008-01-08 07:00:01.000 | 25358 | 11.27 | True (Fit spectrum) |
| 105057204015041 | 1485 | 0505720401 | 48 | 0.762594 | 4.53456e-13 | 2008-01-18 15:10:43.000 | 20958 | 11.2839 | True (Fit spectrum) |
| 105057205010031 | 1490 | 0505720501 | 34 | 0.540441 | 5.96045e-13 | 2008-01-27 22:27:17.000 | 19958 | 11.3735 | True (Fit spectrum) |
| 105057206010034 | 1495 | 0505720601 | 36 | 0.489983 | 8.1066e-13 | 2008-02-07 04:55:14.000 | 20059 | 11.4841 | True (Fit spectrum) |
| 105516902010073 | 1659 | 0551690201 | 82 | 0.687133 | 9.22327e-14 | 2008-12-30 03:26:48.000 | 20032 | 11.2837 | True (Fit spectrum) |
| 105516903010079 | 1664 | 0551690301 | 93 | 0.786932 | 9.23093e-14 | 2009-01-09 06:18:50.000 | 20032 | 11.2941 | True (Fit spectrum) |
| 105516905010104 | 1673 | 0551690501 | 120 | 2.29154 | 6.80242e-14 | 2009-01-27 07:21:58.000 | 20033 | 11.4525 | False |
| 105516906010065 | 1677 | 0551690601 | 67 | 0.734939 | 1.42553e-13 | 2009-02-04 13:19:58.000 | 25034 | 11.4005 | False |
| 106006602010057 | 1841 | 0600660201 | 65 | 0.579128 | 2.19336e-13 | 2009-12-28 12:41:48.000 | 16934 | 11.2387 | True (Fit spectrum) |
| 106006603010063 | 1846 | 0600660301 | 68 | 0.482626 | 2.75795e-13 | 2010-01-07 07:45:30.000 | 15642 | 11.2931 | True (Fit spectrum) |
| 106006604015031 | 1850 | 0600660401 | 36 | 0.421946 | 6.64532e-13 | 2010-01-15 12:42:49.000 | 15334 | 11.3187 | True (Fit spectrum) |
| 106006605010031 | 1855 | 0600660501 | 33 | 0.505811 | 9.4459e-13 | 2010-01-25 02:38:09.000 | 17833 | 11.384 | True (Fit spectrum) |
| 106006606010038 | 1859 | 0600660601 | 40 | 0.458497 | 7.77555e-13 | 2010-02-02 02:40:31.000 | 15434 | 11.4346 | True (Fit spectrum) |
| 106505602010034 | 2023 | 0650560201 | 37 | 0.42172 | 8.57859e-13 | 2010-12-26 10:18:06.000 | 25033 | 11.2119 | True (Fit spectrum) |
| 106505603015039 | 2028 | 0650560301 | 40 | 0.337318 | 6.16055e-13 | 2011-01-04 18:09:11.000 | 31534 | 11.25 | True (Fit spectrum) |
| 106505604010041 | 2033 | 0650560401 | 47 | 0.450059 | 4.78093e-13 | 2011-01-15 00:15:52.000 | 22434 | 11.3312 | True (Fit spectrum) |
| 106505605010046 | 2038 | 0650560501 | 51 | 0.567741 | 3.22257e-13 | 2011-01-25 07:14:41.000 | 22033 | 11.3746 | True (Fit spectrum) |
| 106505606010055 | 2043 | 0650560601 | 64 | 0.606775 | 1.70141e-13 | 2011-02-03 23:57:07.000 | 22034 | 11.4346 | True (Fit spectrum) |
| 106742102010044 | 2207 | 0674210201 | 53 | 0.531895 | 2.92082e-13 | 2011-12-28 01:07:36.000 | 19034 | 11.1987 | True (Fit spectrum) |
| 106742103010037 | 2212 | 0674210301 | 41 | 0.543839 | 4.32242e-13 | 2012-01-07 02:47:01.000 | 15433 | 11.2447 | True (Fit spectrum) |
| 106742104010039 | 2216 | 0674210401 | 43 | 0.430818 | 5.9332e-13 | 2012-01-15 14:59:33.000 | 18038 | 11.2982 | True (Fit spectrum) |
| 106742105010037 | 2219 | 0674210501 | 39 | 0.487027 | 6.33022e-13 | 2012-01-21 12:20:57.000 | 15441 | 11.35 | True (Fit spectrum) |
| 106742106010034 | 2224 | 0674210601 | 39 | 0.482585 | 8.3829e-13 | 2012-01-31 02:18:23.000 | 24063 | 11.3483 | True (Fit spectrum) |
| 107279604010042 | 2486 | 0727960401 | 53 | 0.596141 | 3.05356e-13 | 2013-07-06 08:05:37.000 | 9042 | 13.5026 | True (Fit spectrum) |
| 107640304010061 | 2961 | 0764030401 | 69 | 1.12745 | 1.60301e-13 | 2016-02-09 12:46:04.000 | 7324 | 13.9647 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About