4XMM J174453.2-290116
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 102026707010235 | 0866 | 0202670701 | 252 | 4.26729 | 1.56603e-13 | 2004-08-31 03:34:59.000 | 131403 | 9.13606 | True (Fit spectrum) |
| 105056701010226 | 1518 | 0505670101 | 226 | 2.97389 | 7.89929e-14 | 2008-03-23 17:22:10.000 | 96621 | 10.0703 | True (Fit spectrum) |
| 105547505010187 | 1706 | 0554750501 | 187 | 4.53876 | 7.39958e-14 | 2009-04-03 01:56:31.000 | 42435 | 10.0514 | False |
| 105547506010160 | 1707 | 0554750601 | 160 | 1.78438 | 1.41702e-14 | 2009-04-05 03:53:34.000 | 32836 | 10.2758 | False |
| 106043006010118 | 2069 | 0604300601 | 118 | 1.812 | 1.09081e-14 | 2011-03-28 08:13:02.000 | 46976 | 10.0328 | True (Fit spectrum) |
| 106043010010141 | 2073 | 0604301001 | 141 | 1.36517 | 6.59052e-15 | 2011-04-05 07:32:37.000 | 49004 | 10.3747 | False |
| 106586001010224 | 2148 | 0658600101 | 224 | 1.71623 | 4.24974e-14 | 2011-08-31 23:37:27.000 | 48035 | 9.02023 | False |
| 106586002015225 | 2148 | 0658600201 | 186 | 4.03718 | 4.15038e-13 | 2011-09-01 20:26:54.000 | 51333 | 9.1679 | True (Fit spectrum) |
| 106946403010181 | 2331 | 0694640301 | 181 | 1.66083 | 1.42023e-14 | 2012-08-31 11:43:24.000 | 40041 | 5.02175 | False |
| 106946410010200 | 2343 | 0694641001 | 200 | 5.41669 | 1.13264e-13 | 2012-09-23 20:43:03.000 | 46041 | 10.2706 | False |
| 107009801010168 | 2519 | 0700980101 | 168 | 20.0 | 4.02847e-13 | 2013-09-10 04:11:09.000 | 35741 | 9.32286 | False |
| 107234103010223 | 2605 | 0723410301 | 223 | 3.60557 | 1.30359e-13 | 2014-02-28 18:21:51.000 | 52083 | 10.0057 | False |
| 107234104010250 | 2610 | 0723410401 | 216 | 2.7375 | 8.80862e-15 | 2014-03-10 14:51:07.000 | 54041 | 10.0169 | True (Fit spectrum) |
| 107234105010225 | 2621 | 0723410501 | 225 | 7.15029 | 3.74789e-13 | 2014-04-02 03:41:13.000 | 59829 | 10.0594 | True (Fit spectrum) |
| 106904418010357 | 2622 | 0690441801 | 339 | 5.06627 | 5.28324e-14 | 2014-04-03 05:46:24.000 | 83540 | 9.97547 | False |
| 107436302010152 | 2697 | 0743630201 | 152 | 5.57387 | 1.41782e-13 | 2014-08-30 20:00:24.000 | 32042 | 9.18449 | False |
| 107436306010108 | 2787 | 0743630601 | 104 | 1.91773 | 1.42346e-14 | 2015-02-26 06:58:40.000 | 30465 | 10.0 | False |
| 108318002010028 | 3526 | 0831800201 | 28 | 1.91145 | 2.70354e-14 | 2019-03-12 00:44:36.000 | 11762 | 10.1724 | False |
| 108318007010076 | 3529 | 0831800701 | 76 | 2.2195 | 9.9753e-15 | 2019-03-17 01:05:46.000 | 11461 | 9.98729 | False |
| 108226804010138 | 3536 | 0822680401 | 138 | 4.64913 | 4.28929e-13 | 2019-03-31 05:27:07.000 | 32262 | 9.81579 | False |
| 108226805010034 | 3536 | 0822680501 | 34 | 2.24843 | 2.07187e-13 | 2019-04-01 05:19:52.000 | 32042 | 9.98892 | True (Fit spectrum) |
| 108511809010168 | 3613 | 0851180901 | 168 | 2.1579 | 3.75435e-13 | 2019-08-31 22:51:22.000 | 68319 | 9.21995 | False |
| 108624705010087 | 3803 | 0862470501 | 87 | 1.87664 | 3.90967e-15 | 2020-09-14 13:44:49.000 | 45762 | 5.23927 | False |
| 108624704010197 | 3805 | 0862470401 | 197 | 6.1315 | 1.86979e-13 | 2020-09-17 21:09:09.000 | 46360 | 10.2408 | False |
| 108606204010150 | 3902 | 0860620401 | 150 | 5.14721 | 2.65301e-13 | 2021-03-30 05:42:23.000 | 27561 | 9.88951 | False |
| 108938113010239 | 4083 | 0893811301 | 239 | 1.68529 | 1.25181e-14 | 2022-03-26 00:48:15.000 | 53263 | 10.1186 | False |
Home
Catalog
Diagrams
Web services
Docs
Links
About