4XMM J004211.2+410428
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 105057202010057 | 1475 | 0505720201 | 67 | 0.501184 | 3.48551e-13 | 2007-12-29 13:41:09.000 | 25681 | 12.1631 | True (Fit spectrum) |
| 105057203010071 | 1480 | 0505720301 | 80 | 0.573645 | 2.3513e-13 | 2008-01-08 07:00:01.000 | 25358 | 12.1791 | True (Fit spectrum) |
| 105057204010077 | 1485 | 0505720401 | 77 | 0.900442 | 3.22282e-13 | 2008-01-18 15:10:43.000 | 20958 | 12.0918 | True (Fit spectrum) |
| 105057205010056 | 1490 | 0505720501 | 62 | 0.643851 | 9.59324e-13 | 2008-01-27 22:27:17.000 | 19958 | 12.1339 | True (Fit spectrum) |
| 105057206010044 | 1495 | 0505720601 | 48 | 0.505472 | 8.97067e-13 | 2008-02-07 04:55:14.000 | 20059 | 12.1166 | True (Fit spectrum) |
| 105516902010052 | 1659 | 0551690201 | 59 | 0.501622 | 5.49639e-13 | 2008-12-30 03:26:48.000 | 20032 | 12.2428 | True (Fit spectrum) |
| 105516903010065 | 1664 | 0551690301 | 72 | 0.505836 | 3.77415e-13 | 2009-01-09 06:18:50.000 | 20032 | 12.1509 | True (Fit spectrum) |
| 105516904010048 | 1667 | 0551690401 | 54 | 0.774682 | 3.32498e-13 | 2009-01-15 21:39:44.000 | 25298 | 12.1736 | True (Fit spectrum) |
| 105516905010070 | 1673 | 0551690501 | 78 | 1.99983 | 2.92018e-13 | 2009-01-27 07:21:58.000 | 20033 | 12.1676 | True (Fit spectrum) |
| 105516906010072 | 1677 | 0551690601 | 78 | 0.816184 | 1.92466e-13 | 2009-02-04 13:19:58.000 | 25034 | 12.0572 | False |
| 106006602010049 | 1841 | 0600660201 | 56 | 0.480943 | 7.52022e-13 | 2009-12-28 12:41:48.000 | 16934 | 12.1865 | True (Fit spectrum) |
| 106006603010052 | 1846 | 0600660301 | 63 | 0.40135 | 5.304e-13 | 2010-01-07 07:45:30.000 | 15642 | 12.1464 | True (Fit spectrum) |
| 106006604015049 | 1850 | 0600660401 | 58 | 0.473826 | 4.8709e-13 | 2010-01-15 12:42:49.000 | 15334 | 12.1619 | True (Fit spectrum) |
| 106006605010061 | 1855 | 0600660501 | 66 | 0.688969 | 6.86388e-13 | 2010-01-25 02:38:09.000 | 17833 | 12.1378 | True (Fit spectrum) |
| 106006606010051 | 1859 | 0600660601 | 59 | 0.536699 | 5.5859e-13 | 2010-02-02 02:40:31.000 | 15434 | 12.1018 | True (Fit spectrum) |
| 106505602010048 | 2023 | 0650560201 | 55 | 0.454585 | 8.67645e-13 | 2010-12-26 10:18:06.000 | 25033 | 12.1837 | True (Fit spectrum) |
| 106505603010051 | 2028 | 0650560301 | 55 | 0.371222 | 6.7854e-13 | 2011-01-04 18:09:11.000 | 31534 | 12.1498 | True (Fit spectrum) |
| 106505604015048 | 2033 | 0650560401 | 51 | 0.435339 | 5.0658e-13 | 2011-01-15 00:15:52.000 | 22434 | 12.1487 | True (Fit spectrum) |
| 106505605010054 | 2038 | 0650560501 | 59 | 0.600767 | 1.04044e-12 | 2011-01-25 07:14:41.000 | 22033 | 12.1369 | True (Fit spectrum) |
| 106505606010042 | 2043 | 0650560601 | 46 | 0.526082 | 8.80084e-13 | 2011-02-03 23:57:07.000 | 22034 | 12.1008 | True (Fit spectrum) |
| 106721301010009 | 2115 | 0672130101 | 9 | 0.383334 | 9.94682e-13 | 2011-06-27 07:10:35.000 | 99034 | 12.7273 | True (Fit spectrum) |
| 106721306010008 | 2119 | 0672130601 | 7 | 0.316047 | 9.8519e-13 | 2011-07-05 06:57:02.000 | 114758 | 12.7588 | True (Fit spectrum) |
| 106721307010009 | 2120 | 0672130701 | 9 | 0.318122 | 1.01305e-12 | 2011-07-07 09:07:34.000 | 105056 | 12.7779 | True (Fit spectrum) |
| 106721305010011 | 2123 | 0672130501 | 11 | 0.502432 | 1.60181e-12 | 2011-07-13 21:19:12.000 | 55475 | 12.8468 | False |
| 106742102010043 | 2207 | 0674210201 | 52 | 0.538711 | 6.65128e-13 | 2011-12-28 01:07:36.000 | 19034 | 12.1986 | True (Fit spectrum) |
| 106742103010040 | 2212 | 0674210301 | 52 | 0.540192 | 7.46607e-13 | 2012-01-07 02:47:01.000 | 15433 | 12.1662 | True (Fit spectrum) |
| 106742104010042 | 2216 | 0674210401 | 52 | 0.456133 | 9.03659e-13 | 2012-01-15 14:59:33.000 | 18038 | 12.1459 | True (Fit spectrum) |
| 106742105010059 | 2219 | 0674210501 | 65 | 0.594696 | 8.03152e-13 | 2012-01-21 12:20:57.000 | 15441 | 12.1336 | True (Fit spectrum) |
| 106742106010064 | 2224 | 0674210601 | 67 | 0.695434 | 8.53883e-13 | 2012-01-31 02:18:23.000 | 24063 | 12.0832 | True (Fit spectrum) |
| 107279604010062 | 2486 | 0727960401 | 67 | 0.824875 | 4.46622e-13 | 2013-07-06 08:05:37.000 | 9042 | 14.4392 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About