4XMM J004229.1+411348
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 105516903010097 | 1664 | 0551690301 | 97 | 2.70664 | 3.02557e-13 | 2009-01-09 06:18:50.000 | 20032 | 2.45051 | False |
| 106006602010076 | 1841 | 0600660201 | 68 | 0.586407 | 4.76662e-14 | 2009-12-28 12:41:48.000 | 16934 | 2.59486 | True (Fit spectrum) |
| 106006603015089 | 1846 | 0600660301 | 87 | 0.95701 | 1.77717e-14 | 2010-01-07 07:45:30.000 | 15642 | 2.63588 | True (Fit spectrum) |
| 106006604010079 | 1850 | 0600660401 | 73 | 1.03463 | 1.91656e-14 | 2010-01-15 12:42:49.000 | 15334 | 2.67129 | True (Fit spectrum) |
| 106006605010080 | 1855 | 0600660501 | 75 | 1.07138 | 2.41323e-14 | 2010-01-25 02:38:09.000 | 17833 | 2.6821 | True (Fit spectrum) |
| 106006606010085 | 1859 | 0600660601 | 80 | 1.47671 | 1.99738e-14 | 2010-02-02 02:40:31.000 | 15434 | 2.71525 | True (Fit spectrum) |
| 106505602010094 | 2023 | 0650560201 | 86 | 1.23975 | 1.03982e-14 | 2010-12-26 10:18:06.000 | 25033 | 2.57608 | False |
| 106505603015092 | 2028 | 0650560301 | 84 | 1.11306 | 8.64886e-15 | 2011-01-04 18:09:11.000 | 31534 | 2.57715 | True (Fit spectrum) |
| 106505604010076 | 2033 | 0650560401 | 76 | 1.53925 | 7.59866e-15 | 2011-01-15 00:15:52.000 | 22434 | 2.62692 | False |
| 106505606010086 | 2043 | 0650560601 | 82 | 1.32557 | 9.81385e-15 | 2011-02-03 23:57:07.000 | 22034 | 2.69578 | False |
| 106742106010093 | 2224 | 0674210601 | 93 | 7.24716 | 2.865e-14 | 2012-01-31 02:18:23.000 | 24063 | 2.50198 | False |
Home
Catalog
Diagrams
Web services
Docs
Links
About