4XMM J174455.9-290116
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 106043006015089 | 2069 | 0604300601 | 105 | 2.72657 | 2.32741e-15 | 2011-03-28 08:13:02.000 | 46976 | 9.44069 | False |
| 106043008010043 | 2071 | 0604300801 | 43 | 1.09694 | 1.06642e-14 | 2011-04-01 09:02:20.000 | 37534 | 9.58801 | True (Fit spectrum) |
| 106043009010092 | 2072 | 0604300901 | 135 | 2.45311 | 4.17584e-15 | 2011-04-03 08:15:10.000 | 40283 | 9.53501 | False |
| 106746011010098 | 2247 | 0674601101 | 86 | 2.48967 | 8.29885e-15 | 2012-03-17 02:53:14.000 | 26144 | 9.4598 | False |
| 106746008010128 | 2248 | 0674600801 | 128 | 2.79161 | 4.48332e-15 | 2012-03-19 04:15:37.000 | 21041 | 9.50228 | False |
| 107234104010178 | 2610 | 0723410401 | 174 | 2.54648 | 6.68901e-15 | 2014-03-10 14:51:07.000 | 54041 | 9.39628 | True (Fit spectrum) |
| 107234105010224 | 2621 | 0723410501 | 224 | 2.7293 | 2.25578e-14 | 2014-04-02 03:41:13.000 | 59829 | 9.47066 | True (Fit spectrum) |
| 106904418010270 | 2622 | 0690441801 | 268 | 2.6859 | 3.40911e-15 | 2014-04-03 05:46:24.000 | 83540 | 9.52976 | True (Fit spectrum) |
| 107901804010155 | 2970 | 0790180401 | 153 | 2.54469 | 2.28879e-14 | 2016-02-26 17:00:37.000 | 34040 | 9.45813 | False |
| 108226802010144 | 3535 | 0822680201 | 144 | 2.30227 | 4.6881e-15 | 2019-03-29 05:24:29.000 | 26463 | 9.52073 | False |
| 108606205010037 | 3902 | 0860620501 | 37 | 1.47031 | 9.52143e-15 | 2021-03-31 05:42:24.000 | 24659 | 9.56679 | False |
| 108938111010206 | 4079 | 0893811101 | 206 | 2.58721 | 4.30741e-15 | 2022-03-18 01:15:45.000 | 50951 | 9.41237 | False |
Home
Catalog
Diagrams
Web services
Docs
Links
About