4XMM J174455.7-290223
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 106043007010223 | 2070 | 0604300701 | 29 | 0.851794 | 2.14101e-14 | 2011-03-30 09:25:58.000 | 42340 | 9.76441 | True (Fit spectrum) |
| 106043008010174 | 2071 | 0604300801 | 118 | 1.2824 | 4.76989e-14 | 2011-04-01 09:02:20.000 | 37534 | 9.88942 | True (Fit spectrum) |
| 106746006010091 | 2245 | 0674600601 | 95 | 1.55963 | 3.22769e-14 | 2012-03-13 04:15:33.000 | 19593 | 9.94277 | False |
| 106746008010131 | 2248 | 0674600801 | 131 | 2.08295 | 1.30798e-14 | 2012-03-19 04:15:37.000 | 21041 | 9.84763 | False |
| 107234103010207 | 2605 | 0723410301 | 207 | 5.36136 | 3.45609e-14 | 2014-02-28 18:21:51.000 | 52083 | 9.84234 | True (Fit spectrum) |
| 107234104010283 | 2610 | 0723410401 | 244 | 2.5175 | 1.52157e-14 | 2014-03-10 14:51:07.000 | 54041 | 9.77524 | True (Fit spectrum) |
| 106904418010295 | 2622 | 0690441801 | 281 | 2.69969 | 2.46627e-14 | 2014-04-03 05:46:24.000 | 83540 | 9.87377 | True (Fit spectrum) |
| 107436309010040 | 2804 | 0743630901 | 38 | 1.28233 | 1.99754e-14 | 2015-04-02 09:39:43.000 | 6967 | 9.86864 | True (Fit spectrum) |
| 108318007010036 | 3529 | 0831800701 | 36 | 2.16004 | 9.04991e-15 | 2019-03-17 01:05:46.000 | 11461 | 9.92546 | False |
| 108226804010110 | 3536 | 0822680401 | 110 | 1.99897 | 7.62828e-15 | 2019-03-31 05:27:07.000 | 32262 | 9.80888 | False |
| 108511809010229 | 3613 | 0851180901 | 229 | 1.96753 | 2.73084e-14 | 2019-08-31 22:51:22.000 | 68319 | 8.65256 | False |
Home
Catalog
Diagrams
Web services
Docs
Links
About