QUERY RESULTS: 4XMM-DR14
Search around 1.42709678968, 20.1341274507 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J000542.9+200736 | 3 | 68.4311 | 3.33169e-15 | 0.0 | 0.88716 |
| 4XMM J000542.5+200802 | 3 | 78.3497 | 3.03574e-15 | 0.0 | 0.805592 |
| 4XMM J000545.2+200817 | 1 | 189.524 | 3.83461e-15 | 0.0 | 0.989078 |
| 4XMM J000539.8+200802 | 1 | 9.39812 | 3.80912e-15 | 0.0 | 2.11592 |
| 4XMM J000539.2+200817 | 1 | 54.9043 | 2.70796e-15 | 0.0 | 1.25991 |
| 4XMM J000543.1+200745 | 2 | 41.3942 | 4.12046e-15 | 0.0 | 0.965751 |
| 4XMM J000540.9+200852 | 1 | 6.16255 | 6.33318e-15 | 0.0 | 1.92481 |
| 4XMM J000542.1+200706 | 1 | 354.286 | 6.03681e-15 | 0.0 | 0.678516 |
| 4XMM J000544.3+200715 | 1 | 119.195 | 2.87728e-15 | 0.0 | 0.933893 |
| 4XMM J000540.6+200745 | 1 | 28.9757 | 2.78629e-15 | 0.0 | 1.35118 |
| 4XMM J000545.9+200801 | 1 | 7.80541 | 4.22694e-15 | 0.0 | 1.7507 |
| 4XMM J000540.1+200741 | 1 | 306.547 | 2.11981e-15 | 0.0 | 0.605061 |
| 4XMM J000542.8+200754 | 1 | 46.1254 | 7.20519e-15 | 0.0 | 1.57385 |
| 4XMM J000543.5+200718 | 2 | 158.056 | 3.24944e-15 | 0.0 | 0.944459 |
| 4XMM J000544.8+200827 | 1 | 7.41865 | 1.54308e-15 | 0.0 | 1.33504 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About