QUERY RESULTS: 4XMM-DR14
Search around 10.61531999, 41.2498821045 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J004227.6+411459 | 7 | 156.033 | 1.08979e-14 | 36.2299 | 0.63683 |
| 4XMM J004225.1+411526 | 2 | 179.383 | 3.38617e-13 | 57.1485 | 0.806045 |
| 4XMM J004224.5+411525 | 1 | 386.96 | 6.3736e-13 | 74.513 | 0.659344 |
| 4XMM J004229.5+411412 | 8 | 143.992 | 1.30684e-14 | 52.3469 | 0.467089 |
| 4XMM J004225.3+411426 | 1 | 81.4243 | 2.58121e-13 | 39.7738 | 1.51451 |
| 4XMM J004228.9+411543 | 1 | 73.9521 | 4.36419e-13 | 80.0 | 2.77456 |
| 4XMM J004227.4+411401 | 1 | 105.595 | 1.40764e-13 | 24.7291 | 2.37307 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About