QUERY RESULTS: 5XMM-DR15
Search around 10.6693218102, 41.26662651872 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | classx_class? | ep_flux? | n_contrib? | sc_dec? | sc_ra? |
|---|---|---|---|---|---|
| 5XMM J004238.6+411603 | Bkg_AGN | 9.05e-12 | 48 | 41.26770 | 10.66097 |
| 5XMM J004242.5+411551 | Bkg_AGN | 3.60e-13 | 50 | 41.26422 | 10.67710 |
| 5XMM J004242.9+411542 | Bkg_AGN | 1.02e-13 | 50 | 41.26173 | 10.67880 |
| 5XMM J004241.5+411641 | Extended | 2.15e-13 | 49 | 41.27808 | 10.67292 |
| 5XMM J004240.0+411547 | Bkg_AGN | 2.16e-13 | 48 | 41.26306 | 10.66689 |
| 5XMM J004243.7+411632 | Bkg_AGN | 1.21e-13 | 50 | 41.27565 | 10.68209 |
| 5XMM J004241.4+411524 | Star | 2.60e-14 | 50 | 41.25688 | 10.67269 |
| 5XMM J004238.7+411519 | Bkg_AGN | 3.74e-15 | 49 | 41.25553 | 10.66126 |
-
Page 1 of 1