QUERY RESULTS: 4XMM-DR14
Search around 10.756025798, 41.5047439242 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J004259.5+412944 | 11 | 314.593 | 2.73208e-14 | 0.0 | 0.332565 |
| 4XMM J004301.4+413017 | 43 | 28408.6 | 7.43724e-13 | 0.0 | 0.0882729 |
| 4XMM J004300.8+413039 | 1 | 6.72073 | 4.79132e-14 | 0.0 | 2.00186 |
| 4XMM J004257.8+413001 | 2 | 165.601 | 1.22461e-14 | 0.0 | 0.616216 |
| 4XMM J004300.0+413107 | 1 | 67.371 | 1.86562e-13 | 54.7574 | 4.85282 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About