QUERY RESULTS: 4XMM-DR14
Search around 100.258093089, 9.88018519033 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J064102.1+095151 | 1 | 846.609 | 7.57908e-14 | 0.0 | 0.294793 |
| 4XMM J064100.7+095206 | 1 | 4467.36 | 1.45751e-12 | 60.6035 | 1.48136 |
| 4XMM J064101.9+095248 | 1 | 1247.72 | 9.14738e-14 | 0.0 | 0.283905 |
| 4XMM J064059.2+095307 | 1 | 239.617 | 3.5137e-14 | 0.0 | 0.464639 |
| 4XMM J064104.9+095316 | 1 | 964.886 | 7.3743e-14 | 0.0 | 0.33742 |
| 4XMM J064100.0+095217 | 1 | 72.3543 | 1.87165e-14 | 0.0 | 0.59263 |
| 4XMM J064105.8+095249 | 1 | 12.5174 | 1.59251e-14 | 0.0 | 1.44212 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About