QUERY RESULTS: 4XMM-DR14
Search around 17.6948124499, -38.0594638958 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J011045.3-380303 | 1 | 106.947 | 2.36641e-14 | 0.0 | 2.14624 |
| 4XMM J011046.7-380334 | 2 | 15.0683 | 3.7989e-15 | 0.0 | 1.58477 |
| 4XMM J011048.6-380357 | 1 | 8.22081 | 6.29811e-15 | 0.0 | 2.5611 |
| 4XMM J011049.7-380258 | 1 | 168.88 | 2.14403e-14 | 0.0 | 0.733475 |
| 4XMM J011045.3-380248 | 1 | 133.311 | 1.05208e-14 | 0.0 | 0.826784 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About