QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.514678283, 12.4164309222 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123005.6+122447 6 35.6531 1.80029e-14 20.7197 0.654663
4XMM J123002.7+122404 1 9.84004 2.29598e-13 80.0 1.07163
4XMM J123006.0+122439 1 152.917 6.29926e-13 43.5445 1.381
4XMM J123005.1+122420 1 6.92396 1.42544e-14 0.0 1.43778
4XMM J123000.7+122515 1 951.838 4.23818e-13 43.6275 1.4186
4XMM J123001.2+122543 1 81.3795 9.09379e-15 0.0 1.14517
4XMM J123003.5+122459 1 7.11422 8.40098e-14 12.6311 6.71783
    Page 1 of 1