QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.51983657, 12.3994886121 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123005.6+122447 6 35.6531 1.80029e-14 20.7197 0.654663
4XMM J123002.7+122404 1 9.84004 2.29598e-13 80.0 1.07163
4XMM J123004.7+122358 1 21.6825 1.076e-13 39.551 6.03172
4XMM J123008.3+122340 1 25.5326 9.50337e-14 45.1519 3.31623
4XMM J123006.0+122439 1 152.917 6.29926e-13 43.5445 1.381
4XMM J123005.1+122420 1 6.92396 1.42544e-14 0.0 1.43778
    Page 1 of 1