QUERY RESULTS: 4XMM-DR14
Search around 187.521506366, 12.4056791735 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123005.6+122447 | 6 | 35.6531 | 1.80029e-14 | 20.7197 | 0.654663 |
| 4XMM J123002.7+122404 | 1 | 9.84004 | 2.29598e-13 | 80.0 | 1.07163 |
| 4XMM J123004.7+122358 | 1 | 21.6825 | 1.076e-13 | 39.551 | 6.03172 |
| 4XMM J123006.0+122439 | 1 | 152.917 | 6.29926e-13 | 43.5445 | 1.381 |
| 4XMM J123005.1+122420 | 1 | 6.92396 | 1.42544e-14 | 0.0 | 1.43778 |
| 4XMM J123003.5+122459 | 1 | 7.11422 | 8.40098e-14 | 12.6311 | 6.71783 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About