QUERY RESULTS: 4XMM-DR14
Search around 187.532999868, 12.3857283463 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123008.4+122328 | 3 | 177.806 | 6.48495e-14 | 0.0 | 0.802316 |
| 4XMM J123007.9+122308 | 1 | 7.46898 | 2.56104e-13 | 79.2404 | 2.6159 |
| 4XMM J123008.6+122221 | 1 | 14.4367 | 5.6736e-14 | 25.6442 | 6.33246 |
| 4XMM J123010.5+122250 | 2 | 254.019 | 1.32939e-13 | 56.3049 | 4.41049 |
| 4XMM J123008.3+122340 | 1 | 25.5326 | 9.50337e-14 | 45.1519 | 3.31623 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About