QUERY RESULTS: 4XMM-DR14
Search around 187.534752715, 12.3134459746 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123006.9+121812 | 2 | 956.599 | 2.90804e-13 | 39.9975 | 1.17663 |
| 4XMM J123006.3+121835 | 1 | 80.1781 | 2.56256e-13 | 37.9327 | 4.75749 |
| 4XMM J123009.8+121941 | 1 | 36.6135 | 4.24447e-14 | 0.0 | 1.28139 |
| 4XMM J123009.1+121922 | 1 | 222.622 | 1.884e-13 | 9.39378 | 2.30952 |
| 4XMM J123008.3+121848 | 1 | 47.81 | 7.41002e-14 | 0.0 | 1.37053 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About