QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.539760322, 12.3530511093 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123009.1+122133 1 73.2941 3.51901e-13 57.7781 3.64387
4XMM J123009.5+122110 1 11.8331 3.82619e-14 22.4886 6.44414
4XMM J123012.4+122047 1 296.332 1.4577e-12 59.99 1.18532
4XMM J123011.1+122020 1 28.4244 4.11909e-14 0.0 1.56647
4XMM J123011.9+122040 1 187.01 5.73648e-14 0.0 1.09782
4XMM J123012.7+122104 1 61.5739 1.02574e-14 0.0 1.28933
    Page 1 of 1