QUERY RESULTS: 4XMM-DR14
Search around 187.540973173, 12.328087183 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123012.0+121933 | 1 | 18.4595 | 1.11827e-14 | 0.0 | 1.23707 |
| 4XMM J123010.7+122005 | 3 | 350.923 | 3.22816e-13 | 13.8915 | 1.32389 |
| 4XMM J123011.1+122020 | 1 | 28.4244 | 4.11909e-14 | 0.0 | 1.56647 |
| 4XMM J123009.8+121941 | 1 | 36.6135 | 4.24447e-14 | 0.0 | 1.28139 |
| 4XMM J123009.1+121922 | 1 | 222.622 | 1.884e-13 | 9.39378 | 2.30952 |
| 4XMM J123008.3+121848 | 1 | 47.81 | 7.41002e-14 | 0.0 | 1.37053 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About