QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.548757405, 12.3696728939 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123009.1+122133 1 73.2941 3.51901e-13 57.7781 3.64387
4XMM J123008.6+122221 1 14.4367 5.6736e-14 25.6442 6.33246
4XMM J123010.5+122250 2 254.019 1.32939e-13 56.3049 4.41049
4XMM J123011.7+122210 1 12.4658 6.92439e-14 24.2316 6.9965
4XMM J123014.3+122211 2 723.593 9.01223e-14 31.5248 1.15661
4XMM J123013.5+122132 1 86.4764 9.4763e-15 0.0 1.08735
4XMM J123012.8+122151 1 53.4134 1.27464e-13 43.5773 3.24405
    Page 1 of 1