QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.553114233, 12.3513540739 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123016.3+122043 2 36.8306 8.02002e-14 30.1976 8.95758
4XMM J123009.5+122110 1 11.8331 3.82619e-14 22.4886 6.44414
4XMM J123012.4+122047 1 296.332 1.4577e-12 59.99 1.18532
4XMM J123011.1+122020 1 28.4244 4.11909e-14 0.0 1.56647
4XMM J123011.9+122040 1 187.01 5.73648e-14 0.0 1.09782
4XMM J123013.5+122132 1 86.4764 9.4763e-15 0.0 1.08735
4XMM J123012.7+122104 1 61.5739 1.02574e-14 0.0 1.28933
4XMM J123012.8+122151 1 53.4134 1.27464e-13 43.5773 3.24405
    Page 1 of 1