QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.556247901, 12.4250548672 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123010.0+122529 2 23.5077 7.32382e-14 38.7849 6.07831
4XMM J123013.4+122530 2 139.187 2.67085e-14 40.032 2.06864
4XMM J123014.2+122442 1 8.67001 1.0756e-14 0.0 1.61961
4XMM J123011.4+122527 1 109.602 6.75304e-13 75.9946 4.1208
4XMM J123014.7+122623 1 17.6178 3.34885e-14 18.7067 10.2098
4XMM J123014.7+122505 1 11.7806 1.15414e-14 10.6215 3.53633
    Page 1 of 1