QUERY RESULTS: 4XMM-DR14
Search around 187.559212398, 12.4117587312 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123014.0+122346 | 3 | 58.3495 | 1.12249e-14 | 23.0193 | 0.931032 |
| 4XMM J123013.4+122530 | 2 | 139.187 | 2.67085e-14 | 40.032 | 2.06864 |
| 4XMM J123014.2+122442 | 1 | 8.67001 | 1.0756e-14 | 0.0 | 1.61961 |
| 4XMM J123016.1+122407 | 3 | 31.1438 | 1.75928e-14 | 0.0 | 0.645507 |
| 4XMM J123014.7+122505 | 1 | 11.7806 | 1.15414e-14 | 10.6215 | 3.53633 |
| 4XMM J123017.5+122506 | 1 | 39.8443 | 2.34298e-14 | 0.0 | 1.03248 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About