QUERY RESULTS: 4XMM-DR14
Search around 187.559477964, 12.3339223188 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123016.3+122043 | 2 | 36.8306 | 8.02002e-14 | 30.1976 | 8.95758 |
| 4XMM J123015.7+121913 | 1 | 184.779 | 9.60935e-13 | 73.3646 | 7.03934 |
| 4XMM J123017.7+121946 | 2 | 13.1773 | 2.13454e-14 | 0.0 | 1.00649 |
| 4XMM J123012.0+121933 | 1 | 18.4595 | 1.11827e-14 | 0.0 | 1.23707 |
| 4XMM J123010.7+122005 | 3 | 350.923 | 3.22816e-13 | 13.8915 | 1.32389 |
| 4XMM J123016.6+121930 | 2 | 246.118 | 1.3108e-13 | 19.6234 | 0.906748 |
| 4XMM J123014.2+122002 | 1 | 13.8434 | 3.54655e-14 | 12.2839 | 3.96032 |
| 4XMM J123012.4+122047 | 1 | 296.332 | 1.4577e-12 | 59.99 | 1.18532 |
| 4XMM J123011.1+122020 | 1 | 28.4244 | 4.11909e-14 | 0.0 | 1.56647 |
| 4XMM J123011.9+122040 | 1 | 187.01 | 5.73648e-14 | 0.0 | 1.09782 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About