QUERY RESULTS: 4XMM-DR14
Search around 187.559908076, 12.3699377951 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123017.5+122228 | 1 | 94.4915 | 2.48866e-13 | 63.1931 | 0.996878 |
| 4XMM J123011.7+122210 | 1 | 12.4658 | 6.92439e-14 | 24.2316 | 6.9965 |
| 4XMM J123014.3+122211 | 2 | 723.593 | 9.01223e-14 | 31.5248 | 1.15661 |
| 4XMM J123013.5+122132 | 1 | 86.4764 | 9.4763e-15 | 0.0 | 1.08735 |
| 4XMM J123012.8+122151 | 1 | 53.4134 | 1.27464e-13 | 43.5773 | 3.24405 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About