QUERY RESULTS: 4XMM-DR14
Search around 187.57315563, 12.3744903838 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123020.9+122206 | 2 | 43.8666 | 9.80108e-14 | 30.5606 | 2.36522 |
| 4XMM J123020.8+122249 | 7 | 538.373 | 4.29558e-14 | 64.2411 | 0.316127 |
| 4XMM J123018.1+122309 | 1 | 8.74119 | 2.06056e-14 | 32.9289 | 12.716 |
| 4XMM J123017.5+122228 | 1 | 94.4915 | 2.48866e-13 | 63.1931 | 0.996878 |
| 4XMM J123019.7+122209 | 1 | 9.19303 | 6.83266e-15 | 0.0 | 1.30765 |
| 4XMM J123014.3+122211 | 2 | 723.593 | 9.01223e-14 | 31.5248 | 1.15661 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About